Racing statistics for Ben Harris (Y) †
Sailing club | Royal Victoria Yacht Club |
Sail number | 2517 |
Total races started | 6 |
Total races finished | 6 |
Total races started in 2023 | 6 |
Total races finished in 2023 | 6 |
Races won | 0 |
Seconds | 1 |
Thirds | 1 |
Series wins and cups | 0 |
Series seconds | 0 |
Series thirds | 0 |
Average points for races | 5 |
Average points for races in 2023 | 5 |
Average points for last 6 races | 5 |
Series and cup race placings ‡
Cups won
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2016 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets.