Dinghy Medals Table
Table shows number of top three positions in dinghy races in 2026. % is the percentage of top three positions with regard to number of race starts.
| Helm | 1st | 2nd | 3rd | St | Fi | % | |
| 1st | Jon Evans (Europe) | 10 | 6 | 1 | 17 | 17 | 100 |
| 2nd | David Peerless | 8 | 3 | 0 | 12 | 12 | 92 |
| 3rd | Megan Turner | 8 | 0 | 0 | 9 | 8 | 89 |
| 4th | Max Rawlinson (J U18) | 5 | 2 | 0 | 9 | 9 | 78 |
| 5th | Dare Barry | 4 | 0 | 2 | 8 | 8 | 75 |
| 6th | Neil Griffiths | 3 | 4 | 1 | 12 | 10 | 67 |
| 7th | Lawrence Baker | 2 | 4 | 6 | 16 | 16 | 75 |
| 8th | Alex Jones (J U18) | 2 | 3 | 3 | 9 | 9 | 89 |
| 9th | Nigel Talbot | 2 | 3 | 2 | 7 | 7 | 100 |
| 10th | Happy Dave | 2 | 3 | 1 | 7 | 7 | 86 |
| 10th | Martin Evans (M) | 2 | 3 | 1 | 9 | 9 | 67 |
| 12th | Steve Warren-Smith | 2 | 1 | 1 | 6 | 6 | 67 |
| 13th | Martin Harrison | 2 | 0 | 0 | 2 | 2 | 100 |
| 14th | Phil Russell | 1 | 7 | 3 | 12 | 12 | 92 |
| 15th | Bruce Cockerell | 1 | 2 | 2 | 9 | 9 | 56 |
| 16th | David Coombes | 1 | 1 | 2 | 8 | 8 | 50 |
| 17th | Jack Williams | 1 | 1 | 1 | 3 | 3 | 100 |
| 18th | Alice Pope | 1 | 1 | 0 | 3 | 2 | 67 |
| 19th | Harry White | 1 | 0 | 1 | 3 | 2 | 67 |
| 20th | Leo Stone ILCA | 1 | 0 | 0 | 1 | 1 | 100 |
| 21st | Sam Prime | 0 | 2 | 2 | 7 | 5 | 57 |
| 22nd | Will Lowe | 0 | 1 | 5 | 12 | 12 | 50 |
| 23rd | Helen Gatehouse | 0 | 1 | 1 | 5 | 5 | 40 |
| 23rd | Daniel Goodman (SM) | 0 | 1 | 1 | 6 | 6 | 33 |
| 25th | Magnus Wilson | 0 | 1 | 0 | 1 | 1 | 100 |
| 25th | Nathan Ramsey | 0 | 1 | 0 | 1 | 1 | 100 |
| 25th | James Humphries | 0 | 1 | 0 | 8 | 8 | 13 |
| 28th | Steve Sheridan | 0 | 0 | 3 | 7 | 7 | 43 |
| 28th | James Deaton (Core) | 0 | 0 | 3 | 9 | 9 | 33 |
| 30th | Owen Pay | 0 | 0 | 2 | 3 | 3 | 67 |
| 31st | Dave Rose | 0 | 0 | 1 | 2 | 2 | 50 |
| 31st | James Broad (U16) | 0 | 0 | 1 | 6 | 6 | 17 |
| 33rd | Oscar Hoyle (U16) | 0 | 0 | 0 | 9 | 9 | 0 |
| 33rd | Peter Hoyle (M) | 0 | 0 | 0 | 9 | 9 | 0 |
| 33rd | Adam Raeburn James (SM) | 0 | 0 | 0 | 9 | 9 | 0 |
| 33rd | Matt Lulham Robinson (Core) | 0 | 0 | 0 | 9 | 9 | 0 |
| 33rd | Freddie Jones (U16) | 0 | 0 | 0 | 9 | 9 | 0 |
| 33rd | Jim Bowes (J U18) | 0 | 0 | 0 | 6 | 6 | 0 |
| 33rd | Rod Hall | 0 | 0 | 0 | 6 | 6 | 0 |
| 33rd | Gregor Arthur | 0 | 0 | 0 | 8 | 5 | 0 |
| 33rd | Harry O' Callaghan (U16) | NAN | |||||
| 33rd | Guy Shelbourne | 0 | 0 | 0 | 5 | 5 | 0 |
| 33rd | Alice Pope (U21) | 0 | 0 | 0 | 5 | 5 | 0 |
| 33rd | Mark Irons (SM) | 0 | 0 | 0 | 5 | 4 | 0 |
| 33rd | Peter Donaldson | 0 | 0 | 0 | 4 | 4 | 0 |
| 33rd | Steven Sheridan (SM) | 0 | 0 | 0 | 4 | 3 | 0 |
| 33rd | Emma Prime | 0 | 0 | 0 | 4 | 2 | 0 |
| 33rd | Keith Gentleman | 0 | 0 | 0 | 1 | 1 | 0 |
| 33rd | Mark Irons | 0 | 0 | 0 | 1 | 1 | 0 |
| 33rd | Andy Ramsey | 0 | 0 | 0 | 1 | 1 | 0 |
| 33rd | Susie Stone | 0 | 0 | 0 | 1 | 0 | 0 |
| 33rd | Kestrel | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 52 helms / boats
