Dinghy Medals Table
Table shows number of top three positions in dinghy races in 2026. % is the percentage of top three positions with regard to number of race starts.
| Helm | 1st | 2nd | 3rd | St | Fi | % | |
| 1st | Jon Evans (Europe) | 13 | 7 | 4 | 25 | 25 | 96 |
| 2nd | Megan Turner | 12 | 1 | 0 | 17 | 16 | 76 |
| 3rd | David Peerless | 9 | 5 | 2 | 18 | 18 | 89 |
| 4th | Martin Harrison | 6 | 0 | 0 | 6 | 6 | 100 |
| 5th | Happy Dave | 5 | 4 | 3 | 13 | 13 | 92 |
| 6th | Max Rawlinson (J U18) | 5 | 2 | 0 | 9 | 9 | 78 |
| 7th | Dare Barry | 4 | 0 | 2 | 12 | 12 | 50 |
| 8th | Phil Russell | 3 | 9 | 5 | 18 | 18 | 94 |
| 9th | Neil Griffiths | 3 | 5 | 2 | 15 | 13 | 67 |
| 10th | Steve Warren-Smith | 3 | 2 | 1 | 9 | 8 | 67 |
| 11th | Lawrence Baker | 2 | 5 | 6 | 20 | 20 | 65 |
| 12th | Alex Jones (J U18) | 2 | 3 | 3 | 9 | 9 | 89 |
| 12th | Bruce Cockerell | 2 | 3 | 3 | 15 | 15 | 53 |
| 14th | Nigel Talbot | 2 | 3 | 2 | 10 | 10 | 70 |
| 15th | Martin Evans (M) | 2 | 3 | 1 | 9 | 9 | 67 |
| 16th | Helen Gatehouse | 2 | 2 | 3 | 10 | 10 | 70 |
| 17th | Owen Pay | 2 | 0 | 2 | 6 | 6 | 67 |
| 18th | Arthur | 2 | 0 | 0 | 2 | 2 | 100 |
| 19th | David Coombes | 1 | 3 | 2 | 13 | 13 | 46 |
| 20th | Magnus Wilson | 1 | 2 | 2 | 5 | 5 | 100 |
| 21st | Jack Williams | 1 | 2 | 1 | 4 | 4 | 100 |
| 22nd | Alice Pope | 1 | 1 | 0 | 3 | 2 | 67 |
| 23rd | Harry White | 1 | 0 | 1 | 3 | 2 | 67 |
| 24th | Leo Stone ILCA | 1 | 0 | 0 | 1 | 1 | 100 |
| 24th | Andrew Porteous | 1 | 0 | 0 | 2 | 2 | 50 |
| 26th | Sam Prime | 0 | 2 | 2 | 11 | 9 | 36 |
| 27th | Dom Mortimer | 0 | 2 | 0 | 3 | 3 | 67 |
| 27th | James Humphries | 0 | 2 | 0 | 12 | 11 | 17 |
| 29th | Will Lowe | 0 | 1 | 7 | 18 | 18 | 44 |
| 30th | Daniel Goodman (SM) | 0 | 1 | 1 | 6 | 6 | 33 |
| 31st | Hugh Ramsey | 0 | 1 | 0 | 1 | 1 | 100 |
| 31st | Nathan Ramsey | 0 | 1 | 0 | 2 | 2 | 50 |
| 31st | Paul Jennings | 0 | 1 | 0 | 2 | 1 | 50 |
| 31st | Kestrel | 0 | 1 | 0 | 2 | 1 | 50 |
| 31st | Roly Wilson | 0 | 1 | 0 | 3 | 3 | 33 |
| 36th | James Deaton (Core) | 0 | 0 | 3 | 9 | 9 | 33 |
| 36th | Steve Sheridan | 0 | 0 | 3 | 11 | 10 | 27 |
| 38th | Dominic Mortimer | 0 | 0 | 1 | 1 | 1 | 100 |
| 38th | Mark Irons | 0 | 0 | 1 | 3 | 3 | 33 |
| 38th | Jim Holdstock | 0 | 0 | 1 | 5 | 5 | 20 |
| 38th | Dave Rose | 0 | 0 | 1 | 6 | 6 | 17 |
| 38th | James Broad (U16) | 0 | 0 | 1 | 6 | 6 | 17 |
| 38th | Rod Hall | 0 | 0 | 1 | 12 | 12 | 8 |
| 38th | Gregor Arthur | 0 | 0 | 1 | 12 | 8 | 8 |
| 45th | Adam Raeburn James (SM) | 0 | 0 | 0 | 9 | 9 | 0 |
| 45th | Freddie Jones (U16) | 0 | 0 | 0 | 9 | 9 | 0 |
| 45th | Matt Lulham Robinson (Core) | 0 | 0 | 0 | 9 | 9 | 0 |
| 45th | Peter Hoyle (M) | 0 | 0 | 0 | 9 | 9 | 0 |
| 45th | Oscar Hoyle (U16) | 0 | 0 | 0 | 9 | 9 | 0 |
| 45th | Jim Bowes (J U18) | 0 | 0 | 0 | 6 | 6 | 0 |
| 45th | Peter Donaldson | 0 | 0 | 0 | 6 | 6 | 0 |
| 45th | Alice Pope (U21) | 0 | 0 | 0 | 5 | 5 | 0 |
| 45th | Guy Shelbourne | 0 | 0 | 0 | 5 | 5 | 0 |
| 45th | Mark Irons (SM) | 0 | 0 | 0 | 5 | 4 | 0 |
| 45th | Chris Gear | 0 | 0 | 0 | 2 | 2 | 0 |
| 45th | Panther | 0 | 0 | 0 | 1 | 1 | 0 |
| 45th | Keith Gentleman | 0 | 0 | 0 | 1 | 1 | 0 |
| 45th | Harry O' Callaghan (U16) | NAN | |||||
| 45th | Charlotte Osborne | 0 | 0 | 0 | 4 | 3 | 0 |
| 45th | Steven Sheridan (SM) | 0 | 0 | 0 | 4 | 3 | 0 |
| 45th | Mike Issaias | 0 | 0 | 0 | 3 | 3 | 0 |
| 45th | Emma Prime | 0 | 0 | 0 | 4 | 2 | 0 |
| 45th | Tony Burton | 0 | 0 | 0 | 3 | 2 | 0 |
| 45th | Andy Ramsey | 0 | 0 | 0 | 2 | 2 | 0 |
| 45th | Fino | 0 | 0 | 0 | 1 | 1 | 0 |
| 45th | Party Hat | 0 | 0 | 0 | 1 | 1 | 0 |
| 45th | Adrian Green | 0 | 0 | 0 | 2 | 0 | 0 |
| 45th | Liz Whizz | 0 | 0 | 0 | 1 | 0 | 0 |
| 45th | Susie Stone | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 69 helms / boats
