Dinghy Medals Table
Table shows number of top three positions in dinghy races in 2024. % is the percentage of top three positions with regard to number of race starts.
Helm | 1st | 2nd | 3rd | St | Fi | % | |
1st | Bradley Mclaughlin | 8 | 3 | 0 | 14 | 13 | 79 |
2nd | Martin Evans (A) | 7 | 3 | 1 | 12 | 12 | 92 |
3rd | David Peerless | 7 | 2 | 7 | 18 | 18 | 89 |
4th | Neil Griffiths | 7 | 1 | 3 | 13 | 13 | 85 |
5th | David Hirst | 6 | 3 | 2 | 11 | 11 | 100 |
6th | Leo Stone | 6 | 2 | 0 | 8 | 8 | 100 |
7th | Sam Osbourne (ILCA) | 5 | 2 | 1 | 9 | 9 | 89 |
8th | Steve Warren-Smith | 5 | 1 | 4 | 13 | 13 | 77 |
9th | Charlie White | 5 | 1 | 0 | 7 | 6 | 86 |
10th | Megan Turner | 3 | 4 | 6 | 13 | 13 | 100 |
11th | Dare Barry | 3 | 3 | 3 | 11 | 8 | 82 |
12th | Helen Gatehouse | 3 | 3 | 1 | 9 | 9 | 78 |
13th | Charlotte Osborne | 3 | 0 | 0 | 6 | 6 | 50 |
14th | Daniel Goodman (SM) | 2 | 5 | 1 | 12 | 11 | 67 |
15th | Ben Anderson (J) | 2 | 3 | 3 | 11 | 11 | 73 |
16th | Noah Evans | 2 | 1 | 0 | 3 | 3 | 100 |
17th | Isla Stone | 2 | 0 | 0 | 2 | 2 | 100 |
18th | Phil Russell | 1 | 12 | 2 | 21 | 21 | 71 |
19th | Mike Issaias | 1 | 3 | 5 | 14 | 13 | 64 |
20th | David Rose | 1 | 3 | 3 | 10 | 10 | 70 |
21st | Harry White | 1 | 2 | 0 | 5 | 3 | 60 |
22nd | Merryn Attridge (J) | 1 | 0 | 3 | 12 | 12 | 33 |
23rd | Ian Osborne | 1 | 0 | 1 | 2 | 2 | 100 |
24th | Iao James | 1 | 0 | 0 | 1 | 1 | 100 |
24th | Magnus Wilson | 1 | 0 | 0 | 1 | 1 | 100 |
26th | Sally Ratcliffe | 0 | 4 | 2 | 10 | 9 | 60 |
27th | Chris Andrews | 0 | 3 | 2 | 6 | 6 | 83 |
28th | Mark Irons | 0 | 3 | 1 | 7 | 5 | 57 |
29th | Guy Shelbourne | 0 | 2 | 0 | 2 | 2 | 100 |
29th | Katie Andrews | 0 | 2 | 0 | 2 | 2 | 100 |
31st | Bruce Cockerell | 0 | 1 | 3 | 6 | 5 | 67 |
31st | Peter Deming (M) | 0 | 1 | 3 | 12 | 12 | 33 |
33rd | Thomas White | 0 | 1 | 1 | 2 | 2 | 100 |
33rd | Andy Ramsey | 0 | 1 | 1 | 7 | 4 | 29 |
35th | Emma Prime | 0 | 1 | 0 | 1 | 1 | 100 |
36th | Will Lowe | 0 | 0 | 3 | 15 | 15 | 20 |
37th | Rod Hall | 0 | 0 | 2 | 8 | 7 | 25 |
38th | Ian Savill | 0 | 0 | 1 | 3 | 3 | 33 |
38th | Mark Irons (SM) | 0 | 0 | 1 | 6 | 6 | 17 |
38th | Gregor Arthur | 0 | 0 | 1 | 7 | 2 | 14 |
38th | Adam Raeburn James (SM) | 0 | 0 | 1 | 12 | 12 | 8 |
42nd | Pia Raber (J) | 0 | 0 | 0 | 12 | 11 | 0 |
42nd | Harry Burge (J) | 0 | 0 | 0 | 11 | 11 | 0 |
42nd | Will Hakes (J) | 0 | 0 | 0 | 11 | 11 | 0 |
42nd | Mikael Raber (SM) | 0 | 0 | 0 | 12 | 10 | 0 |
42nd | Sam Lowbridge (J) | 0 | 0 | 0 | 12 | 8 | 0 |
42nd | Tom Hakes (J) | 0 | 0 | 0 | 9 | 8 | 0 |
42nd | Chris Keatley (A) | 0 | 0 | 0 | 7 | 6 | 0 |
42nd | Steven Sheridan (SM) | 0 | 0 | 0 | 6 | 5 | 0 |
42nd | Chris Gear | 0 | 0 | 0 | 6 | 5 | 0 |
42nd | Peter Donaldson | 0 | 0 | 0 | 7 | 4 | 0 |
42nd | John McDonnell | 0 | 0 | 0 | 6 | 4 | 0 |
42nd | Gregor Arthur RS400 | 0 | 0 | 0 | 4 | 4 | 0 |
42nd | James Humphries | 0 | 0 | 0 | 5 | 3 | 0 |
42nd | Anna Cox | 0 | 0 | 0 | 3 | 3 | 0 |
42nd | Jim Holdstock | 0 | 0 | 0 | 3 | 3 | 0 |
42nd | Chris Matthews | 0 | 0 | 0 | 3 | 3 | 0 |
42nd | Hugh Doyle (J) | 0 | 0 | 0 | 4 | 2 | 0 |
42nd | Andrew Porteous | 0 | 0 | 0 | 3 | 1 | 0 |
42nd | Derek Saunders | 0 | 0 | 0 | 1 | 1 | 0 |
42nd | Hamish Barrett | 0 | 0 | 0 | 1 | 1 | 0 |
42nd | Jane Brown | 0 | 0 | 0 | 1 | 1 | 0 |
42nd | Rob Hillsdon | 0 | 0 | 0 | 1 | 0 | 0 |
42nd | Charlotte Andrews | 0 | 0 | 0 | 1 | 0 | 0 |
42nd | Beth Blake | 0 | 0 | 0 | 1 | 0 | 0 |
42nd | Mark Way | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 66 helms / boats