Royal Victoria Yacht Club

Dinghy Medals Table

Table shows number of top three positions in dinghy races in 2024. % is the percentage of top three positions with regard to number of race starts.

Helm 1st 2nd 3rd St Fi %
1st Steve Warren-Smith 11 3 5 23 23 83
2nd Bradley Mclaughlin 11 3 0 17 16 82
3rd David Peerless 9 9 9 30 30 90
4th Neil Griffiths 8 3 3 16 16 88
5th David Hirst 7 3 3 13 13 100
6th Martin Evans (A) 7 3 1 12 12 92
7th Dare Barry 6 4 3 17 14 76
8th Sam Osbourne (ILCA) 6 3 1 11 11 91
9th Leo Stone 6 2 0 8 8 100
10th Megan Turner 5 5 8 20 20 90
11th Charlie White 5 1 0 7 6 86
12th Phil Russell 3 15 6 34 34 71
13th Helen Gatehouse 3 3 1 9 9 78
14th Bruce Cockerell 3 2 3 12 10 67
15th Finlay White 3 0 0 4 4 75
15th Charlotte Osborne 3 0 0 6 6 50
17th Sally Ratcliffe 2 5 2 15 12 60
18th Daniel Goodman (SM) 2 5 1 12 11 67
19th Ben Anderson (J) 2 3 3 11 11 73
20th Noah Evans 2 1 0 3 3 100
21st Eleanor Kell 2 0 0 2 2 100
21st Isla Stone 2 0 0 2 2 100
23rd David Rose 1 4 4 13 13 69
24th Mike Issaias 1 3 9 26 25 50
25th Rod Hall 1 3 4 14 13 57
26th Harry White 1 2 0 5 3 60
27th Alice Pope 1 1 0 2 2 100
27th Iola James 1 1 0 4 2 50
27th Andrew Porteous 1 1 0 5 3 40
30th Merryn Attridge (J) 1 0 3 12 12 33
31st Ian Osborne 1 0 2 3 3 100
32nd Adrian Green 1 0 0 1 1 100
32nd Iao James 1 0 0 1 1 100
32nd Magnus Wilson 1 0 0 3 2 33
32nd Peter Donaldson 1 0 0 8 5 13
36th Chris Andrews 0 3 2 8 8 63
37th Mark Irons 0 3 1 7 5 57
38th Guy Shelbourne 0 3 0 4 4 75
39th Katie Andrews 0 2 0 2 2 100
40th Peter Deming (M) 0 1 3 12 12 33
41st Thomas White 0 1 1 2 2 100
41st Arthur Dugiagier 0 1 1 2 2 100
41st Emma Prime 0 1 1 2 2 100
41st Andy Ramsey 0 1 1 7 4 29
45th Henry Bolger 0 1 0 1 1 100
45th James Holdstock 0 1 0 1 1 100
45th Jake White 0 1 0 3 2 33
48th Mark Irons (SM) 0 0 3 9 9 33
48th Will Lowe 0 0 3 21 21 14
50th Ian Savill 0 0 2 4 4 50
51st 0 0 0 1 1 0 100
51st Matt Whishaw 0 0 1 2 2 50
51st Roly Wilson 0 0 1 3 3 33
51st Gregor Arthur 0 0 1 11 3 9
51st Adam Raeburn James (SM) 0 0 1 12 12 8
56th Pia Raber (J) 0 0 0 12 11 0
56th Harry Burge (J) 0 0 0 11 11 0
56th Will Hakes (J) 0 0 0 11 11 0
56th Mikael Raber (SM) 0 0 0 12 10 0
56th Sam Lowbridge (J) 0 0 0 12 8 0
56th Tom Hakes (J) 0 0 0 9 8 0
56th Chris Keatley (A) 0 0 0 7 6 0
56th Chris Matthews 0 0 0 6 6 0
56th John McDonnell 0 0 0 7 5 0
56th Chris Gear 0 0 0 6 5 0
56th Steven Sheridan (SM) 0 0 0 6 5 0
56th Gregor Arthur RS400 0 0 0 4 4 0
56th James Humphries 0 0 0 5 3 0
56th Anna Cox 0 0 0 3 3 0
56th Jim Holdstock 0 0 0 3 3 0
56th Hugh Doyle (J) 0 0 0 4 2 0
56th Rob Hillsdon 0 0 0 2 1 0
56th Derek Saunders 0 0 0 1 1 0
56th Hamish Barrett 0 0 0 1 1 0
56th Sophie 0 0 0 1 1 0
56th Kieran Blamey 0 0 0 1 1 0
56th Jane Brown 0 0 0 1 1 0
56th Dave Rodgers 0 0 0 1 1 0
56th Steve Sheridan 0 0 0 2 0 0
56th Clara Kell 0 0 0 1 0 0
56th Charlotte Andrews 0 0 0 1 0 0
56th Beth Blake 0 0 0 1 0 0
56th Mark Way 0 0 0 1 0 0
56th Jack Williams 0 0 0 1 0 0

Total: 84 helms / boats

Racing results software by island webservices