Royal Victoria Yacht Club

Dinghy Medals Table

Table shows number of top three positions in dinghy races in 2025. % is the percentage of top three positions with regard to number of race starts.

Helm 1st 2nd 3rd St Fi %
1st David Peerless 15 8 4 30 29 90
2nd Bruce Cockerell 12 7 6 27 26 93
3rd Happy Dave 11 2 1 17 16 82
4th Bea Whishaw 8 3 0 15 14 73
5th Phil Russell 7 12 10 36 35 81
6th Neil Griffiths 7 5 2 14 14 100
7th Mike Issaias 6 8 4 29 29 62
8th Steve Warren-Smith 6 6 8 21 21 95
9th Martin Evans (M) 6 1 0 11 10 64
10th Charlotte Osborne 5 3 0 10 9 80
11th Leo Stone 4 6 1 12 11 92
12th Harry White 4 1 1 6 6 100
13th Bradley Mclaughlin 4 1 0 6 6 83
13th Megan Turner 4 1 0 10 8 50
15th Dare Barry 3 2 1 9 7 67
15th Max Rawlinson (J) 3 2 1 11 8 55
17th Sally Ratcliffe 3 2 0 5 5 100
18th Andy Ramsey 3 1 1 8 8 63
19th Finlay White 3 1 0 5 4 80
19th Jon Evans (Europe) 3 1 0 8 8 50
21st Katrina Blackhouse 3 0 0 4 3 75
22nd Andrew Porteous 2 3 0 8 8 63
22nd Ian Fitzgerald (M) 2 3 0 11 10 45
24th Martin Harrison 2 2 0 4 4 100
24th Fred Rome 2 2 0 4 4 100
24th Maia Uren 2 2 0 4 4 100
27th Blake Buggy 2 1 1 4 4 100
28th Isla Stone 2 1 0 3 3 100
28th Barney Hall 2 1 0 4 3 75
30th Helen Gatehouse 2 0 2 10 10 40
31st Fallon Day 2 0 0 2 2 100
32nd Nigel Talbot 1 7 1 12 12 75
33rd Charlotte Andrews 1 5 2 9 9 89
34th Rod Hall 1 3 3 17 16 41
35th James Humphries 1 2 3 17 15 35
36th Magnus Wilson 1 2 1 5 4 80
36th Steve Sheridan 1 2 1 10 10 40
38th Sam Osbourne (ILCA) 1 1 2 4 4 100
38th Mark Irons (SM) 1 1 2 13 7 31
40th Jim Holdstock 1 0 2 6 6 50
41st Lottie 1 0 1 3 3 67
42nd Marcus Wheatley 1 0 0 1 1 100
42nd Luke Sheridan 1 0 0 1 1 100
42nd Benedict Kitteridge 1 0 0 1 1 100
42nd Gladiator 1 0 0 1 1 100
42nd Club Feva 1 1 0 0 1 1 100
42nd Tamsin Baker 1 0 0 2 2 50
42nd Kestrel 1 0 0 2 2 50
42nd Swallow 1 0 0 3 2 33
50th Will Lowe 0 3 3 24 23 25
51st Iolo James 0 3 1 13 8 31
52nd Gregor Arthur 0 2 4 16 12 38
53rd Samson Cross (J) 0 2 1 11 11 27
54th Jack Williams 0 2 0 5 4 40
55th Daniel Goodman (SM) 0 1 5 11 11 55
56th Basil 0 1 1 3 3 67
56th Martin Dennison 0 1 1 4 4 50
56th Alex Biddle 0 1 1 4 4 50
56th Chris Gear 0 1 1 4 3 50
56th Dave Rose 0 1 1 5 5 40
56th Ian Osborne 0 1 1 6 4 33
56th David Rose 0 1 1 7 7 29
56th Peter Hoyle (M) 0 1 1 10 8 20
56th Adam Raeburn James (SM) 0 1 1 11 11 18
65th Buccaneer 0 1 0 1 1 100
65th Club Feva 2 0 1 0 1 1 100
65th Uno 0 1 0 1 1 100
65th Sally Hardman 0 1 0 1 1 100
65th Peter Donaldson 0 1 0 3 2 33
70th James Holdstock 0 0 3 3 3 100
70th Lucy Knight 0 0 3 4 4 75
70th Chris Matthews 0 0 3 4 4 75
73rd Tony Burton 0 0 2 3 2 67
73rd Cassius Day (U 16) 0 0 2 3 2 67
73rd Edward Sun 0 0 2 4 3 50
73rd Hugh Doyle (J) 0 0 2 10 9 20
77th Xinska 0 0 1 1 1 100
77th Party Hat 0 0 1 1 1 100
77th Peter Holyoake 0 0 1 1 1 100
77th Leo Stone ILCA 0 0 1 1 1 100
77th Lindsey Hood 0 0 1 1 1 100
77th Sarah A 0 0 1 1 1 100
77th Sarah Grainger 0 0 1 1 1 100
77th Lawrence Baker 0 0 1 2 2 50
77th Bede Liska 0 0 1 2 1 50
77th Beth Blake 0 0 1 2 1 50
77th Sweet Pea 0 0 1 3 3 33
77th Jake White 0 0 1 3 1 33
77th Mark Way 0 0 1 4 3 25
77th Emma Prime 0 0 1 5 4 20
77th Ian Savill 0 0 1 6 5 17
92nd Harriet George (Y) 0 0 0 11 11 0
92nd Colin Rawlinson (SM) 0 0 0 11 9 0
92nd Oscar Hoyle (U-16) 0 0 0 10 8 0
92nd Alex Saunders (J) 0 0 0 11 5 0
92nd Adrian Green 0 0 0 5 5 0
92nd Keith Gentleman 0 0 0 5 5 0
92nd Abbie Clarke 0 0 0 4 4 0
92nd Bruce Allen (SM) 0 0 0 4 4 0
92nd Steven Sheridan (SM) 0 0 0 6 3 0
92nd Nina 0 0 0 3 3 0
92nd Rob Hillsdon 0 0 0 3 3 0
92nd Grace 0 0 0 3 3 0
92nd Skylark 0 0 0 3 2 0
92nd David Coombes 0 0 0 3 2 0
92nd Tobin Green 0 0 0 3 2 0
92nd Mark Irons 0 0 0 3 1 0
92nd Alice Pope 0 0 0 2 1 0
92nd Gwen 0 0 0 2 1 0
92nd Chris Andrews 0 0 0 2 1 0
92nd William Hood 0 0 0 1 1 0
92nd Vivacious 0 0 0 1 1 0
92nd 3D 0 0 0 1 1 0
92nd Panther 0 0 0 1 1 0
92nd Icarus 0 0 0 1 1 0
92nd Alex Porteous 0 0 0 1 1 0
92nd Angie White 0 0 0 1 1 0
92nd Dave Rodgers 0 0 0 1 1 0
92nd Firecracker 0 0 0 1 1 0
92nd Gina Ramsey 0 0 0 1 1 0
92nd Guy Shelbourne 0 0 0 1 1 0
92nd Harry O' Callaghan NAN
92nd Harry O' Callaghan (U-16) NAN
92nd Iao James 0 0 0 1 1 0
92nd Incisor 0 0 0 1 1 0
92nd Iola James 0 0 0 1 1 0
92nd John McDonnell 0 0 0 1 1 0
92nd Kim Sabin 0 0 0 1 1 0
92nd Mark Turner 0 0 0 1 1 0
92nd Milly Mo 0 0 0 1 1 0
92nd Minx4 0 0 0 1 1 0
92nd Zoulou 0 0 0 1 1 0
92nd Nice Tri 0 0 0 1 0 0
92nd Hilary Martin 0 0 0 1 0 0
92nd Katie Andrews 0 0 0 1 0 0
92nd Sam Osborne (Y) 0 0 0 1 0 0
92nd Alfie Price 0 0 0 1 0 0

Total: 137 helms / boats

Racing results software by island webservices