Racing statistics for Marcus Wheatley †
Sailing club | Royal Victoria Yacht Club |
Sail number | 218274 |
Total races started | 6 |
Total races finished | 6 |
Total races started in 2022 | 6 |
Total races finished in 2022 | 6 |
Races won | 0 |
Seconds | 1 |
Thirds | 2 |
Series wins and cups | 0 |
Series seconds | 0 |
Series thirds | 1 |
Average points for races | 3.667 |
Average points for races in 2022 | 3.667 |
Average points for last 6 races | 3.667 |
Series and cup race placings ‡
Fast Handicap - Frostbite | 2022 | 2nd |
Cups won
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2016 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets.