Royal Victoria Yacht Club

Average racing results for individual helms

Table shows average number of points for all races started in 2024.

Position Helmsman Average Races
1st Leo Stone 1.25 8
2nd Martin Evans (A) 1.667 12
3rd David Hirst 1.692 13
4th Sam Osbourne (ILCA) 1.727 11
5th Kestrel 1.75 12
6th Strider 1.967 15
7th Bradley Mclaughlin 2 17
8th Neil Griffiths 2.063 16
9th Steve Warren-Smith 2.13 23
10th Charlie White 2.143 7
11th Helen Gatehouse 2.222 9
12th David Peerless 2.233 30
13th Sanity 2.25 12
14th Rhapsody 2.271 24
15th Charlotte Osborne 2.5 6
16th Milly Mo 2.583 12
17th Osprey 2.594 16
18th Megan Turner 2.6 20
19th Sally Ratcliffe 2.667 15
20th Liz Whizz 2.75 20
20th Harry White 2.75 6
22nd Dare Barry 2.765 17
23rd Phil Russell 2.794 34
24th Buccaneer 2.8 5
25th David Rose 2.923 13
26th 3D 2.97 11
27th Squidney 3.143 7
28th Chris Andrews 3.25 8
29th Chris Gear 3.4 10
30th Panther 3.402 23
31st Daniel Goodman (SM) 3.417 12
32nd Mike Issaias 3.423 26
33rd Mark Irons 3.5 7
34th Rod Hall 3.643 14
35th Bruce Cockerell 3.75 12
35th Icarus 3.75 15
37th Ben Anderson (J) 4 11
38th Vivacious 4.143 7
39th Nice Tri 4.222 9
40th Andrew Porteous 4.429 7
41st Will Lowe 4.571 21
42nd Merryn Attridge (J) 4.667 12
43rd Chris Matthews 4.833 6
44th Peter Deming (M) 4.917 12
45th Gregor Arthur 5.455 11
46th Peter Donaldson 5.75 8
47th Andy Ramsey 6.143 7
48th James Humphries 6.4 5
49th John McDonnell 6.429 7
50th Adam Raeburn James (SM) 6.583 12
51st Mark Irons (SM) 6.778 9
52nd Harry Burge (J) 7.182 11
53rd Pia Raber (J) 8.583 12
54th Will Hakes (J) 9.636 11
55th Sam Lowbridge (J) 10.167 12
56th Mikael Raber (SM) 10.25 12
57th Tom Hakes (J) 10.556 9
58th Chris Keatley (A) 11.857 7
59th Steven Sheridan (SM) 14 6

Qualification is 5 race start in 2024.

Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.

* Before June 1st averages will be shown for people with 3 starts or more. On June 1st and after, 5 starts are required.

Racing results software by island webservices