Average racing results for individual helms
Table shows average number of points for all races started in 2022.
Position | Helmsman | Average | Races |
1st | Martin Harrison | 1.545 | 11 |
2nd | Bruce Cockerell | 1.714 | 7 |
3rd | Beth Blake | 1.727 | 11 |
4th | Charlotte Osborne | 2 | 4 |
5th | Andy Ramsey | 2.011 | 13 |
6th | Emma Prime | 2.4 | 5 |
7th | Steve Warren-Smith | 2.429 | 8 |
8th | Phil Russell | 2.649 | 11 |
9th | Noah Evans | 3 | 3 |
10th | Chris Gear | 3.5 | 6 |
11th | Dare Barry | 3.571 | 7 |
12th | Sam Osborne | 3.667 | 6 |
13th | Neil Griffiths | 3.7 | 10 |
14th | Alice Pope | 3.75 | 6 |
15th | Mark Irons | 3.8 | 5 |
16th | Gregor Arthur | 4 | 9 |
17th | Harry White | 4.2 | 5 |
18th | Bea Whishaw | 4.25 | 8 |
19th | Ian Morgan | 4.9 | 10 |
20th | Chris Andrews | 4.948 | 8 |
21st | James Holder | 5 | 3 |
22nd | Guy Scott | 5.207 | 9 |
23rd | Paul Jennings | 5.5 | 4 |
24th | Peter Donaldson | 5.75 | 4 |
25th | Megan Turner | 6.625 | 8 |
26th | Julie Prime | 6.713 | 6 |
27th | Matt Whishaw | 7 | 5 |
Qualification is 3 race start in 2022.
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
* Before June 1st averages will be shown for people with 3 starts or more. On June 1st and after, 5 starts are required.