Average racing results for individual helms
Table shows average number of points for all races started in 2022.
Position | Helmsman | Average | Races |
1st | Martin Harrison | 1.737 | 19 |
2nd | Bruce Cockerell | 1.95 | 20 |
3rd | Andy Ramsey | 2.067 | 17 |
4th | Dare Barry | 2.158 | 19 |
5th | Sam Osborne | 2.214 | 14 |
6th | Beth Blake | 2.333 | 21 |
7th | Charlotte Osborne | 2.5 | 8 |
8th | Neil Griffiths | 3.194 | 18 |
9th | Chris Gear | 3.222 | 18 |
10th | Alice Pope | 3.278 | 9 |
11th | Emma Prime | 3.28 | 10 |
12th | Mark Irons | 3.444 | 9 |
13th | Helen Gatehouse | 3.667 | 9 |
14th | Paul Jennings | 3.909 | 11 |
15th | Phil Russell | 3.95 | 25 |
16th | Jim Holdstock | 3.973 | 15 |
17th | Chris Andrews | 4.509 | 9 |
18th | Bea Whishaw | 4.563 | 16 |
19th | Gregor Arthur | 4.618 | 17 |
20th | Andrew Porteous | 4.647 | 17 |
21st | David Rose | 4.714 | 7 |
22nd | Harry Ocallahagn | 5 | 5 |
22nd | Leo Stone | 5 | 8 |
24th | David Hirst | 5.444 | 9 |
25th | Ian Morgan | 5.692 | 13 |
26th | Megan Turner | 5.769 | 13 |
27th | Steve Warren-Smith | 5.817 | 20 |
28th | Julie Prime | 5.83 | 16 |
29th | Peter Donaldson | 5.842 | 19 |
30th | Guy Shelbourne | 6.237 | 7 |
31st | Guy Scott | 6.286 | 17 |
32nd | Harry White | 6.636 | 11 |
33rd | Matt Whishaw | 7.307 | 15 |
34th | James Humphries | 7.333 | 9 |
35th | Ian Savill | 8.222 | 9 |
36th | John McDonnell | 9.167 | 6 |
37th | Milly Wishaw | 11.4 | 5 |
38th | Rob Hillsdon | 11.6 | 5 |
39th | Mark Way | 13.4 | 5 |
Qualification is 5 race start in 2022.
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
* Before June 1st averages will be shown for people with 3 starts or more. On June 1st and after, 5 starts are required.