Royal Victoria Yacht Club

Average racing results for individual helms

Table shows average number of points for all races started in 2021.

Position Helmsman Average Races
1st Authur Farley 1 6
2nd Daniel Henderson 1.5 6
3rd Harry White 1.636 11
4th Isla Stone 1.8 5
5th Beth Blake 2 8
6th Sam Osborne 2.381 21
7th Charlotte Andrews 2.429 21
8th Dare Barry 2.538 26
9th Chris Gear 2.851 26
10th Neil Griffiths 2.857 21
11th Martin Harrison 2.86 19
12th Noah Evans 2.875 8
13th Emma Baker 2.895 30
14th Steve Warren-Smith 3.054 37
15th Harry Ocallahagn 3.429 7
16th Paul Jennings 3.571 14
17th Alice Pope 3.667 9
18th Derek Thomas 3.692 13
19th Jim Holdstock 3.971 35
20th Mike Acton 4 6
20th Leo Stone 4 5
22nd Andy Ramsey 4.125 16
23rd Helen Gatehouse 4.143 21
24th Peter Hayward 4.144 22
25th Kristian Schafer 4.333 6
25th Katie Andrews 4.333 18
25th Sam Prime 4.333 6
28th John Waterman 4.364 11
29th Andrew Porteous 4.8 25
30th Phil Russell 4.812 44
31st Mark Irons 4.917 12
32nd Bea Whishaw 5 8
33rd Bruce Cockerell 5.158 19
34th Julie Prime 5.385 26
35th Luke Sheridan 5.598 17
36th Meagan Turner 6 5
36th Charlotte Osborne 6 6
38th Ian Savill 6.313 16
39th James Humphries 6.375 18
40th Hilary Martin 6.5 16
41st Peter Donaldson 6.545 22
42nd David Hirst 7 6
43rd Ian Morgan 7.056 18
44th James Holder 7.083 12
45th Steve Baker 7.143 7
46th Dave Moore 7.278 18
47th Howard Knowles 7.388 6
48th John McDonnell 7.563 16
49th Matt Whishaw 7.714 14
50th Gregor Arthur 8.063 16
51st Martin Dennison 8.125 8
52nd David Rose 8.6 5
53rd Mark Way 8.909 11
54th Peter Overton 9.167 6
55th Guy Scott 9.5 22
56th Tamsin Baker 11.6 5

Qualification is 5 race start in 2021.

Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.

* Before June 1st averages will be shown for people with 3 starts or more. On June 1st and after, 5 starts are required.

Racing results software by island webservices