Average racing results for individual helms
Table shows average number of points for all races started in 2025.
| Position | Helmsman | Average | Races |
| 1st | Penny Benjamin | 1 | 8 |
| 2nd | Dave Vrba | 1.2 | 5 |
| 3rd | Sanity | 1.25 | 8 |
| 4th | Nick Moore | 1.308 | 13 |
| 5th | Sally Ratcliffe | 1.4 | 5 |
| 6th | Harry White | 1.5 | 6 |
| 7th | Neil Griffiths | 1.643 | 14 |
| 8th | Bradley Mclaughlin | 1.667 | 6 |
| 9th | Kim Sabin | 1.846 | 13 |
| 10th | Strider | 1.917 | 12 |
| 11th | David Peerless | 1.967 | 30 |
| 12th | Happy Dave | 1.974 | 38 |
| 13th | RicO Shea | 2 | 6 |
| 14th | Nigel Talbot | 2.038 | 53 |
| 15th | Hilary Martin | 2.105 | 19 |
| 16th | Steve Warren-Smith | 2.115 | 52 |
| 17th | Charlotte Osborne | 2.2 | 10 |
| 18th | Bruce Cockerell | 2.259 | 27 |
| 19th | Magnus Wilson | 2.4 | 5 |
| 20th | Leo Stone | 2.417 | 12 |
| 21st | Charlotte Andrews | 2.444 | 9 |
| 22nd | Bea Whishaw | 2.467 | 15 |
| 23rd | Guy Shelbourne | 2.5 | 6 |
| 24th | John Guy | 2.545 | 11 |
| 25th | Phil Russell | 2.595 | 37 |
| 26th | Kestrel | 2.744 | 43 |
| 27th | Finlay White | 2.8 | 5 |
| 28th | Mike Issaias | 2.828 | 29 |
| 29th | Howard Knowles | 2.912 | 34 |
| 30th | Milly Mo | 3.111 | 9 |
| 31st | 3D | 3.2 | 5 |
| 32nd | Andrew Porteous | 3.314 | 35 |
| 33rd | Jack Williams | 3.4 | 5 |
| 34th | Spoof | 3.571 | 7 |
| 35th | Rhapsody | 3.667 | 21 |
| 36th | Helen Gatehouse | 3.769 | 13 |
| 37th | Dare Barry | 3.778 | 9 |
| 38th | Party Hat | 3.783 | 23 |
| 39th | Esme | 3.8 | 5 |
| 40th | Martin Evans (M) | 3.909 | 11 |
| 41st | Buccaneer | 3.957 | 23 |
| 42nd | Jim Holdstock | 4 | 6 |
| 42nd | Abnorm | 4 | 8 |
| 44th | Daniel Goodman (SM) | 4.091 | 11 |
| 45th | Ian Osborne | 4.167 | 6 |
| 46th | Steve Sheridan | 4.2 | 10 |
| 47th | Andy Ramsey | 4.25 | 8 |
| 48th | Samson Cross (J) | 4.273 | 11 |
| 49th | Megan Turner | 4.3 | 10 |
| 50th | Jon Evans (Europe) | 4.375 | 8 |
| 50th | Will Lowe | 4.375 | 24 |
| 50th | Chris Gear | 4.375 | 16 |
| 53rd | Emma Prime | 4.4 | 5 |
| 54th | Peter Donaldson | 4.5 | 8 |
| 55th | Dave Rose | 4.6 | 5 |
| 55th | Aquabat | 4.6 | 15 |
| 57th | Rod Hall | 4.765 | 17 |
| 58th | Gregor Arthur | 4.813 | 16 |
| 59th | Ian Fitzgerald (M) | 4.909 | 11 |
| 60th | Adam Raeburn James (SM) | 5 | 11 |
| 61st | Firestarter | 5.55 | 20 |
| 62nd | Lee Deck | 5.611 | 18 |
| 63rd | Iolo James | 5.769 | 13 |
| 64th | Max Rawlinson (J) | 5.909 | 11 |
| 65th | James Humphries | 6.118 | 17 |
| 66th | David Rose | 6.143 | 7 |
| 67th | Vivacious | 6.5 | 8 |
| 67th | Ian Savill | 6.5 | 6 |
| 69th | Panther | 6.711 | 38 |
| 70th | Icarus | 7.069 | 29 |
| 71st | Satu | 7.421 | 19 |
| 72nd | Surprise | 7.429 | 7 |
| 73rd | Keith Gentleman | 7.6 | 5 |
| 74th | Peter Hoyle (M) | 7.7 | 10 |
| 75th | Maverick | 8.167 | 6 |
| 76th | Hugh Doyle (J) | 8.6 | 10 |
| 77th | Harriet George (Y) | 8.636 | 11 |
| 78th | Mark Irons (SM) | 8.846 | 13 |
| 79th | Zig Zag | 9 | 7 |
| 80th | Liz Whizz | 9.476 | 21 |
| 81st | Colin Rawlinson (SM) | 9.909 | 11 |
| 82nd | Adrian Green | 10 | 5 |
| 83rd | Oscar Hoyle (U-16) | 10.6 | 10 |
| 84th | Notorious | 13.714 | 7 |
| 85th | Alex Saunders (J) | 14.091 | 11 |
| 86th | Steven Sheridan (SM) | 14.333 | 6 |
Qualification is 5 race start in 2025.
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
* Before June 1st averages will be shown for people with 3 starts or more. On June 1st and after, 5 starts are required.
