Royal Victoria Yacht Club

Average racing results for individual helms

Table shows average number of points for all races started in 2022.

Position Helmsman Average Races
1st Arthur Farley 1 6
2nd Martin Harrison 1.92 25
3rd Dare Barry 2.034 29
4th Sam Osborne 2.059 17
5th Andy Ramsey 2.257 20
6th Noah Evans 2.3 10
7th Charlotte Osborne 2.308 13
8th Simon Giles 2.6 5
9th Alice Pope 2.821 14
10th Isla Stone 2.833 18
11th Beth Blake 3 30
12th Paul Jennings 3.526 19
13th Neil Griffiths 3.529 35
14th Emma Prime 3.567 12
15th Chris Gear 3.65 20
16th Harry Ocallaghan 3.667 15
16th Marcus Wheatley 3.667 6
18th Bruce Cockerell 3.928 36
19th Jim Holdstock 4.2 18
20th Helen Gatehouse 4.235 17
21st Harry White 4.5 22
22nd David Hirst 4.529 17
23rd Bea Whishaw 4.576 33
24th Phil Russell 4.598 28
25th Andrew Porteous 4.8 20
26th David Rose 4.889 9
27th Harry Ocallahagn 5 5
27th Leo Stone 5 19
29th Gregor Arthur 5.146 24
30th Chris Andrews 5.24 26
31st Peter Donaldson 5.619 21
32nd Katie Andrews 5.667 6
33rd Mark Irons 5.678 18
34th Megan Turner 6.095 21
35th Julie Prime 6.627 18
36th Steve Warren-Smith 6.788 22
37th Guy Shelbourne 6.878 11
38th Ian Morgan 6.938 16
39th Matt Whishaw 6.975 16
40th Luke Sheridan 7.273 11
41st Rosemary WhittakerAllan 7.286 7
42nd Guy Scott 7.361 19
43rd James Humphries 7.5 14
44th Ian Savill 7.909 11
45th James Holder 8.2 5
46th Jo-Jo Scott 8.4 5
47th John McDonnell 9.25 8
48th Rob Hillsdon 9.333 9
49th Tony Burton 11.333 6
50th Milly Wishaw 11.4 5
51st Mark Way 12.167 6

Qualification is 5 race start in 2022.

Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.

* Before June 1st averages will be shown for people with 3 starts or more. On June 1st and after, 5 starts are required.

Racing results software by island webservices