Racing statistics for Neil Griffiths †
| Sailing club | Royal Victoria Yacht Club |
| Sail number | 1183 |
| Total races started | 128 |
| Total races finished | 124 |
| Total races started in 2021 | 21 |
| Total races finished in 2021 | 20 |
| Total races started in 2022 | 35 |
| Total races finished in 2022 | 32 |
| Total races started in 2023 | 39 |
| Total races finished in 2023 | 39 |
| Total races started in 2024 | 18 |
| Total races finished in 2024 | 18 |
| Total races started in 2025 | 14 |
| Total races finished in 2025 | 14 |
| Races won | 35 |
| Seconds | 34 |
| Thirds | 20 |
| Series wins and cups | 7 |
| Series seconds | 11 |
| Series thirds | 1 |
| Average points for races | 2.832 |
| Average points for races in 2021 | 2.857 |
| Average points for races in 2022 | 3.529 |
| Average points for races in 2023 | 2.897 |
| Average points for races in 2024 | 2.278 |
| Average points for races in 2025 | 1.643 |
| Average points for last 10 races | 1.4 |
Series and cup race placings ‡
| Fast Handicap - Evening | 2021 | 2nd |
| Fast Handicap - Frostbite | 2021 | 2nd |
| Fast Handicap - Spring | 2021 | 2nd |
| Fast Handicap - Summer | 2021 | 2nd |
| Fast Handicap - Autumn | 2022 | 2nd |
| Fast Handicap - Spring | 2022 | 2nd |
| Fast Handicap - Summer | 2022 | 2nd |
| Fast Handicap - Evening | 2023 | 1st |
| Fast Handicap - Late Summer | 2023 | 2nd |
| Fast Handicap - Spring | 2023 | 2nd |
| Fast Handicap - Summer | 2023 | 1st |
| Fast Handicap - Frostbite | 2024 | 1st |
| Fast Handicap - Spring | 2024 | 1st |
| Fast Handicap - Summer | 2024 | 1st |
| Autumn Series Fast Handicap | 2025 | 2nd |
| Commissioning Cup | 2025 | 2nd |
| Evening Series Fast Handicap | 2025 | 1st |
| Late Spring Series Fast Handicap | 2025 | 1st |
| Spring Series Fast Handicap | 2025 | 2nd |
Cups won
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2016 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets.
