Average racing results for individual helms
Table shows average number of points for all races started in 2024.
| Position | Helmsman | Average | Races |
| 1st | Finlay White | 1.2 | 5 |
| 1st | Noah Evans | 1.2 | 5 |
| 3rd | Leo Stone | 1.25 | 8 |
| 4th | Martin Evans (A) | 1.667 | 12 |
| 5th | David Hirst | 1.692 | 13 |
| 6th | Kestrel | 1.714 | 14 |
| 7th | Sam Osbourne (ILCA) | 1.727 | 11 |
| 8th | Strider | 1.906 | 16 |
| 9th | Bradley Mclaughlin | 2 | 17 |
| 10th | Steve Warren-Smith | 2.13 | 23 |
| 11th | Charlie White | 2.143 | 7 |
| 12th | Sanity | 2.154 | 13 |
| 13th | Rhapsody | 2.212 | 26 |
| 14th | Helen Gatehouse | 2.222 | 9 |
| 15th | David Peerless | 2.233 | 30 |
| 16th | Neil Griffiths | 2.278 | 18 |
| 17th | Megan Turner | 2.476 | 21 |
| 18th | Charlotte Osborne | 2.5 | 6 |
| 19th | Osprey | 2.594 | 16 |
| 20th | Milly Mo | 2.615 | 13 |
| 21st | Sally Ratcliffe | 2.667 | 15 |
| 22nd | Harry White | 2.75 | 6 |
| 22nd | Liz Whizz | 2.75 | 20 |
| 24th | Dare Barry | 2.765 | 17 |
| 25th | Phil Russell | 2.794 | 34 |
| 26th | Buccaneer | 2.8 | 5 |
| 27th | David Rose | 2.923 | 13 |
| 28th | Squidney | 3.25 | 8 |
| 29th | 3D | 3.306 | 12 |
| 30th | Chris Gear | 3.4 | 10 |
| 31st | Panther | 3.402 | 23 |
| 32nd | Daniel Goodman (SM) | 3.417 | 12 |
| 33rd | Mike Issaias | 3.423 | 26 |
| 34th | Mark Irons | 3.5 | 7 |
| 35th | Rod Hall | 3.643 | 14 |
| 36th | Icarus | 3.75 | 15 |
| 37th | Chris Andrews | 3.8 | 10 |
| 38th | Bruce Cockerell | 3.857 | 14 |
| 39th | Ben Anderson (J) | 4 | 11 |
| 40th | Vivacious | 4.143 | 7 |
| 41st | Nice Tri | 4.333 | 9 |
| 42nd | Andrew Porteous | 4.429 | 7 |
| 43rd | Will Lowe | 4.571 | 21 |
| 44th | Merryn Attridge (J) | 4.667 | 12 |
| 45th | Chris Matthews | 4.833 | 6 |
| 46th | Peter Deming (M) | 4.917 | 12 |
| 47th | Gregor Arthur | 5.615 | 13 |
| 48th | Peter Donaldson | 5.75 | 8 |
| 49th | Andy Ramsey | 6.143 | 7 |
| 50th | James Humphries | 6.4 | 5 |
| 51st | John McDonnell | 6.429 | 7 |
| 52nd | Adam Raeburn James (SM) | 6.583 | 12 |
| 53rd | Mark Irons (SM) | 6.778 | 9 |
| 54th | Harry Burge (J) | 7.182 | 11 |
| 55th | Pia Raber (J) | 8.583 | 12 |
| 56th | Will Hakes (J) | 9.636 | 11 |
| 57th | Sam Lowbridge (J) | 10.167 | 12 |
| 58th | Mikael Raber (SM) | 10.25 | 12 |
| 59th | Tom Hakes (J) | 10.556 | 9 |
| 60th | Chris Keatley (A) | 11.857 | 7 |
| 61st | Steven Sheridan (SM) | 14 | 6 |
Qualification is 5 race start in 2024.
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
* Before June 1st averages will be shown for people with 3 starts or more. On June 1st and after, 5 starts are required.
