Racing statistics for Bruce Cockerell †
Sailing club | Royal Victoria Yacht Club |
Sail number | 22078 |
Total races started | 113 |
Total races finished | 98 |
Total races started in 2021 | 19 |
Total races finished in 2021 | 18 |
Total races started in 2022 | 36 |
Total races finished in 2022 | 32 |
Total races started in 2023 | 48 |
Total races finished in 2023 | 40 |
Total races started in 2024 | 10 |
Total races finished in 2024 | 8 |
Races won | 14 |
Seconds | 19 |
Thirds | 25 |
Series wins and cups | 4 |
Series seconds | 2 |
Series thirds | 8 |
Average points for races | 4.207 |
Average points for races in 2021 | 5.158 |
Average points for races in 2022 | 3.928 |
Average points for races in 2023 | 4.042 |
Average points for races in 2024 | 4.2 |
Average points for last 10 races | 4.2 |
Series and cup race placings ‡
Creek Race Fast Handicap | 2021 | 2nd |
Fast Handicap - Autumn | 2021 | 1st |
Fast Handicap - Evening | 2021 | 2nd |
Commissioning Cup Dinghies | 2022 | 1st |
Fast Handicap - Evening | 2022 | 2nd |
Fast Handicap - Spring | 2022 | 2nd |
Fast Handicap - Summer | 2022 | 1st |
Platinum Jubliee - Fast Handicap | 2022 | 2nd |
Fast Handicap - Autumn | 2023 | 2nd |
Fast Handicap - Evening | 2023 | 2nd |
Fast Handicap - Late Summer | 2023 | 1st |
Fast Handicap - Summer | 2023 | 2nd |
Fast Handicap - Autumn | 2024 | 2nd |
Fast Handicap - Summer | 2024 | 2nd |
Cups won
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2016 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets.