Racing statistics for Strider †
| Sailing club | Royal Victoria Yacht Club |
| Sail number | 3266 |
| Total races started | 74 |
| Total races finished | 73 |
| Total races started in 2021 | 17 |
| Total races finished in 2021 | 17 |
| Total races started in 2022 | 16 |
| Total races finished in 2022 | 16 |
| Total races started in 2023 | 13 |
| Total races finished in 2023 | 13 |
| Total races started in 2024 | 16 |
| Total races finished in 2024 | 15 |
| Total races started in 2025 | 12 |
| Total races finished in 2025 | 12 |
| Races won | 30 |
| Seconds | 29 |
| Thirds | 13 |
| Series wins and cups | 14 |
| Series seconds | 6 |
| Series thirds | 3 |
| Average points for races | 1.912 |
| Average points for races in 2021 | 2.235 |
| Average points for races in 2022 | 1.5 |
| Average points for races in 2023 | 2 |
| Average points for races in 2024 | 1.906 |
| Average points for races in 2025 | 1.917 |
| Average points for last 10 races | 1.9 |
Series and cup race placings ‡
| Cruisers - Summer (NHC) | 2021 | 1st |
| Cruisers -Autumn (NHC) | 2021 | 2nd |
| MOCRA | 2021 | 1st |
| Merrydown MOCRA | 2022 | 1st |
| Mocra - Autumn | 2022 | 1st |
| Mocra - Bank Holiday | 2022 | 1st |
| Mocra - Summer | 2022 | 1st |
| MOCRA Open Series | 2022 | 2nd |
| Platinum Jubilee Mocra | 2022 | 1st |
| Merrydown MOCRA | 2023 | 2nd |
| Mocra - Autumn | 2023 | 2nd |
| Mocra - Bank Holiday | 2023 | 1st |
| MOCRA Open Series | 2023 | 2nd |
| Commissioning Cup Mocra | 2024 | 1st |
| Cruiser Autumn | 2024 | 1st |
| Merrydown MOCRA | 2024 | 2nd |
| Mocra - Bank Holiday | 2024 | 2nd |
| MOCRA Open Series | 2024 | 1st |
| Autumn Cruiser Series | 2025 | 1st |
| Bank Holiday Cruisers | 2025 | 1st |
| Commissioning Cup Cruiser/MOCRA | 2025 | 2nd |
| RVYC 180th Regatta MOCRA/Cruiser | 2025 | 2nd |
| Spring Series MOCRA | 2025 | 1st |
Cups won
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2016 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets.
