Racing statistics for Hugh Doyle (J) †
Sailing club | Royal Victoria Yacht Club |
Sail number | 3399 |
Total races started | 4 |
Total races finished | 2 |
Total races started in 2024 | 4 |
Total races finished in 2024 | 2 |
Races won | 0 |
Seconds | 0 |
Thirds | 0 |
Series wins and cups | 0 |
Series seconds | 0 |
Series thirds | 0 |
Average points for races | 13 |
Average points for races in 2024 | 13 |
Average points for last 4 races | 13 |
Series and cup race placings ‡
Cups won
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2016 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets.