Royal Victoria Yacht Club

Medals Table since scores have been on this system

Table shows number of top three positions in . % is the percentage of top three positions with regard to number of race starts.

Helm 1st 2nd 3rd St Fi %
1st Dare Barry 51 10 4 79 73 82
2nd Hussar 27 2 1 34 31 88
3rd Sam Osborne 26 11 3 45 42 89
4th Martin Harrison 25 7 8 50 43 80
5th Barbara K 23 4 4 33 33 94
6th Buccaneer 22 12 5 55 45 71
7th Strider 21 19 7 47 47 100
8th Harry White 21 16 15 72 62 72
9th Isla Stone 21 9 3 43 40 77
10th Neil Griffiths 20 24 15 95 91 62
11th Rhapsody 20 19 26 98 80 66
12th Steve Warren-Smith 20 17 24 86 79 71
13th Sanity 16 6 1 25 23 92
14th Beth Blake 14 11 8 47 41 70
15th Osprey 13 22 11 74 61 62
16th Charlie White 13 18 5 44 36 82
17th Emma Baker 13 6 3 30 23 73
18th Bruce Cockerell 12 18 22 103 90 50
19th Bradley Mclaughlin 12 2 3 19 17 89
20th Leo Stone 11 17 13 61 56 67
21st Bea Whishaw 11 14 12 74 68 50
22nd Paul Jennings 11 9 4 46 41 52
23rd Lee Deck 10 2 4 20 18 80
24th Chris Gear 9 13 8 52 44 58
25th Noah Evans 9 10 4 27 26 85
26th Sam Osbourne (ILCA) 9 1 0 10 10 100
27th Andy Ramsey 8 11 9 40 35 70
28th Alice Pope 8 9 7 30 27 80
29th Peter Hayward 8 5 1 32 26 44
30th David Hirst 8 4 8 44 42 45
31st Milly Mo 7 11 9 31 28 87
32nd Phil Russell 6 22 13 91 75 45
33rd Jim Holdstock 6 12 8 65 57 40
34th Icarus II 6 10 10 30 29 87
35th Harry Ocallaghan Sport 6 2 0 8 8 100
36th Arthur Farley 6 0 0 6 6 100
36th Authur Farley 6 0 0 6 6 100
36th Slinky Malinki 6 0 0 6 6 100
36th Joan 6 0 0 9 6 67
40th Charlotte Andrews 5 13 2 21 21 95
41st Harry Ocallaghan 5 8 3 26 23 62
42nd Liz Whizz 5 7 9 89 76 24
43rd Luke Sheridan 5 2 8 37 31 41
44th Ross Banham (Y) 5 0 0 6 6 83
45th Icarus 4 16 12 72 59 44
46th Helen Gatehouse 4 12 10 55 52 47
47th Charlotte Osborne 4 7 3 19 19 74
48th Andrew Porteous 4 2 10 47 45 34
49th Fire Cracker 4 2 9 26 24 58
50th Alderbarron 4 0 0 4 4 100
51st Kestrel 3 5 6 25 20 56
52nd Matt Whishaw 3 5 1 31 25 29
53rd David Peerless 3 4 6 21 21 62
54th Satu 3 3 2 29 25 28
55th Emma Prime 3 3 1 12 10 58
56th Daniel Henderson 3 3 0 6 6 100
57th Mark Irons 3 2 3 30 26 27
58th Orca 3 2 2 8 8 88
59th Martin Evans 3 1 0 6 6 67
60th Aquabat 3 0 1 5 4 80
61st Simon Giles 3 0 0 7 6 43
62nd Panther 2 7 8 58 53 29
63rd Chris Andrews 2 7 7 48 38 33
64th Jess 2 7 0 29 26 31
65th Nano 2 2 6 11 30 29 63
66th Ian Osborne 2 5 0 11 9 64
66th Milly Mint 2 5 0 15 15 47
68th Sam Prime 2 4 12 31 30 58
69th Katie Andrews 2 2 5 26 23 35
70th Martin Palmer 2 2 0 4 4 100
71st Elsa 2 1 0 6 5 50
72nd Meagan Turner 2 0 1 5 5 60
73rd Theo Barton 2 0 0 2 2 100
74th Peter Donaldson 1 9 5 55 47 27
75th Mike Issaias 1 5 4 18 16 56
76th Vivacious 1 4 3 27 21 30
77th Roly Wilson 1 4 2 13 11 54
78th Lesa 1 4 0 9 6 56
78th John Waterman 1 4 0 11 10 45
80th Harry Ocallahagn 1 3 3 12 10 58
81st Gregor Arthur 1 2 8 63 43 17
82nd Party Hat 1 2 3 10 10 60
82nd Derek Thomas 1 2 3 13 13 46
84th Seven 1 2 0 5 5 60
84th Sven Gauter (A) 1 2 0 6 6 50
86th Julie Prime 1 1 2 44 39 9
87th Bruce Cockerall 1 1 0 3 3 67
87th Surprise 1 1 0 5 5 40
89th Incisor 1 0 0 1 1 100
89th Belle Evans 1 0 0 1 1 100
89th Harry Ocallaghan Pro 1 0 0 2 2 50
89th Annabelle Knoop 1 0 0 2 1 50
89th Finn Evans 1 0 0 3 3 33
89th Selah 1 0 0 4 3 25
95th Luna 0 7 7 26 24 54
96th David Rose 0 4 7 24 23 46
97th Megan Turner 0 4 4 33 29 24
98th James Humphries 0 3 5 38 33 21
99th Whizzard 0 3 4 43 32 16
100th Will Rowe 0 3 3 24 23 25
101st Mymo 0 2 3 6 6 83
102nd Guy Scott 0 2 2 41 33 10
103rd Mike Acton 0 2 1 6 6 50
103rd Slinki Too 0 2 1 9 9 33
105th Blue Fox 0 2 0 2 2 100
105th Eleanor Kell 0 2 0 2 2 100
105th Bacchante VII 0 2 0 4 2 50
105th Chris Matthews 0 2 0 5 5 40
109th Guy Shelbourne 0 1 5 20 16 30
110th Rod Hall 0 1 4 26 23 19
111st Ian Savill 0 1 3 40 36 10
112nd Martin Evans (A) 0 1 2 6 6 50
112nd Marcus Wheatley 0 1 2 6 6 50
112nd John McDonnell 0 1 2 29 21 10
115th Nigel Talbart 0 1 1 3 3 67
115th Thomas Cockerell 0 1 1 4 4 50
115th Dominic Mortimer 0 1 1 4 3 50
115th Eve Kennedy (Y) 0 1 1 5 4 40
115th Kristian Schafer 0 1 1 6 6 33
115th Ben Harris (Y) 0 1 1 6 6 33
115th Martin Dennison 0 1 1 12 10 17
122nd Evan Greszczyszyn 0 1 0 2 2 50
122nd Grey Goose 0 1 0 2 1 50
122nd Trio 0 1 0 2 1 50
122nd Nigel Talbot 0 1 0 4 4 25
122nd Luella 0 1 0 5 5 20
122nd Milly Wishaw 0 1 0 5 3 20
122nd Daniel Goodman (SM) 0 1 0 6 6 17
122nd Mark Way 0 1 0 18 14 6
130th Magnus Wilson 0 0 3 5 5 60
131st Ian Fitzgerald (A) 0 0 2 6 6 33
131st Sasha James 0 0 2 7 5 29
131st Rosemary WhittakerAllan 0 0 2 11 10 18
131st Hilary Martin 0 0 2 24 16 8
135th Nice Tri 0 0 1 1 1 100
135th Ali Hassen 0 0 1 1 1 100
135th Benedict Kitteridge 0 0 1 2 2 50
135th Martine 0 0 1 2 2 50
135th Henry Bolger 0 0 1 2 2 50
135th Happy Dave 0 0 1 2 1 50
135th Dougie Wight 0 0 1 4 4 25
135th Rob Hillsdon 0 0 1 13 11 8
135th Dave Moore 0 0 1 26 26 4
135th Ian Morgan 0 0 1 35 32 3
145th James Holder 0 0 0 17 15 0
145th Steve Baker 0 0 0 9 9 0
145th Jane Brown 0 0 0 14 8 0
145th Nick Moore 0 0 0 9 8 0
145th Ben Anderson (J) 0 0 0 9 8 0
145th Pure Genius 0 0 0 9 7 0
145th Incognito 0 0 0 7 7 0
145th Peter Overton 0 0 0 6 6 0
145th Mikael Raber (M) 0 0 0 6 6 0
145th Steven Sheridan (SM) 0 0 0 6 6 0
145th Luke Sheridan (Y) 0 0 0 6 6 0
145th Ian Osbourne (M) 0 0 0 6 6 0
145th Gregor Arthur RS400 0 0 0 6 6 0
145th Alice Senior (Y) 0 0 0 6 6 0
145th Jo-Jo Scott 0 0 0 7 5 0
145th Tamsin Baker 0 0 0 7 5 0
145th Howard Knowles 0 0 0 6 5 0
145th Piers Hugh Smith (A) 0 0 0 6 5 0
145th Tony Burton 0 0 0 6 5 0
145th Thomas Parkhurst (Y) 0 0 0 6 5 0
145th Ruby 0 0 0 5 5 0
145th Steve Sheridan 0 0 0 6 4 0
145th Adrian Green 0 0 0 5 4 0
145th Aldebaran 0 0 0 4 4 0
145th Karen Osborne 0 0 0 4 4 0
145th Barbara Knowles 0 0 0 4 4 0
145th Andrew Shepard 0 0 0 3 3 0
145th Leonardo Jones 0 0 0 3 3 0
145th Lily Fox 0 0 0 3 3 0
145th Martyn Smythe 0 0 0 4 2 0
145th Ben Anderson 0 0 0 3 2 0
145th Jeff Olson 0 0 0 3 2 0
145th Fino 0 0 0 3 2 0
145th Tobin Green 0 0 0 3 2 0
145th Michelle Johnston 0 0 0 2 2 0
145th Allan Colville 0 0 0 2 2 0
145th James Payne 0 0 0 2 2 0
145th Stephen Greszczyszyn 0 0 0 2 2 0
145th Kevin Gibson 0 0 0 2 2 0
145th Kit McChesney 0 0 0 2 2 0
145th Len Payne 0 0 0 2 2 0
145th Clara Kell 0 0 0 2 2 0
145th Iain Jones 0 0 0 2 2 0
145th Sandra Saunders 0 0 0 2 2 0
145th Milly Whishaw 0 0 0 3 1 0
145th Peregrine 0 0 0 2 1 0
145th Peter Holyoake 0 0 0 2 1 0
145th Mike Duke 0 0 0 1 1 0
145th Ian Murray 0 0 0 1 1 0
145th Bea Wishaw 0 0 0 1 1 0
145th Jane Triggs 0 0 0 1 1 0
145th Esme 0 0 0 1 1 0
145th Susie Stone 0 0 0 1 1 0
145th Ruby Dyos 0 0 0 1 1 0
145th Will Blake 0 0 0 2 0 0
145th Tawny O 0 0 0 2 0 0
145th Otter 0 0 0 2 0 0
145th Elliot Vrba 0 0 0 2 0 0
145th Olie Matthews 0 0 0 2 0 0
145th Tony Pope 0 0 0 1 0 0
145th James Ocallaghan 0 0 0 1 0 0
145th K Clark 0 0 0 1 0 0
145th Alex Watson 0 0 0 1 0 0
145th Isaac Humphries 0 0 0 1 0 0
145th Tracey Rickman 0 0 0 1 0 0
145th Angie White 0 0 0 1 0 0
145th Gina Ramsey 0 0 0 1 0 0
145th Stampede 2 0 0 0 1 0 0
145th Euan 0 0 0 1 0 0
145th David Kell 0 0 0 1 0 0
145th Richard Jones 0 0 0 1 0 0
145th Sam Osborne (Y) 0 0 0 1 0 0
145th Sandra Brown 0 0 0 1 0 0
145th 3D 0 0 0 1 0 0

Total: 218 helms

Racing results software by island webservices