Racing statistics for Ross Banham (Y) †
Sailing club | Royal Victoria Yacht Club |
Sail number | 7 |
Total races started | 6 |
Total races finished | 6 |
Total races started in 2023 | 6 |
Total races finished in 2023 | 6 |
Races won | 5 |
Seconds | 0 |
Thirds | 0 |
Series wins and cups | 1 |
Series seconds | 0 |
Series thirds | 0 |
Average points for races | 1.5 |
Average points for races in 2023 | 1.5 |
Average points for last 6 races | 1.5 |
Series and cup race placings ‡
Waszp Open | 2023 | 1st |
Cups won
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2016 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets.