Racing statistics for Thomas Cockerell †
Sailing club | Royal Victoria Yacht Club |
Sail number | 150356 |
Total races started | 4 |
Total races finished | 4 |
Total races started in 2021 | 1 |
Total races finished in 2021 | 1 |
Total races started in 2022 | 3 |
Total races finished in 2022 | 3 |
Races won | 0 |
Seconds | 1 |
Thirds | 1 |
Series wins and cups | 0 |
Series seconds | 1 |
Series thirds | 0 |
Average points for races | 7.25 |
Average points for races in 2021 | 18 |
Average points for races in 2022 | 3.667 |
Average points for last 4 races | 7.25 |
Series and cup race placings ‡
Novice Series | 2022 | 2nd |
Cups won
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2016 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets.