Racing statistics for Dougie Wight †
Sailing club | Yaverland |
Sail number | GBR6 |
Total races started | 4 |
Total races finished | 4 |
Total races started in 2021 | 4 |
Total races finished in 2021 | 4 |
Races won | 0 |
Seconds | 0 |
Thirds | 1 |
Series wins and cups | 0 |
Series seconds | 0 |
Series thirds | 0 |
Average points for races | 7.5 |
Average points for races in 2021 | 7.5 |
Average points for last 4 races | 7.5 |
Series and cup race placings ‡
Cups won
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2016 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets.