Royal Victoria Yacht Club

Illusions Summer / Autumn (2023)

Total entries in series: 10
Number raced: 15 out of 18
Number of discards: 7. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R16 R17 R18 Points
1st Phil Russell 4 2 2 2 6DNF 1st 2 3 5 1st 4 3 1st 5 2 13.00
2nd Steve Warren-Smith 1st 1st 3 11 11 11 3 1st 1st 11 11 11 2 2 4 14.00
3rd David Peerless 2 3 1st 1st 1st 3 4 2 4 4 5 2 4 4 5 15.00
4th Mike Issaias 11 11 11 3 6DNF 2 5 6 2 2 2 4 5 3 1st 19.00
5th Sam Prime 5 5 4 5 2 11 1st 4 6 7 3 6 11 11 11 29.00
6th Bradley Mclaughlin 11 11 11 11 11 11 11 11 11 3 1st 1st 3 1st 3 34.00
7th Will Rowe 6 6 6 4 3 4 7 8DNF 7 6 7 7 11 11 11 42.00
8th Roly Wilson 3 4 5 11 11 11 6 5 3 11 11 11 11 11 11 48.00
9th Nigel Talbot 11 11 11 11 11 11 11 11 11 5 6 5 11 11 11 71.00
10th Chris Matthews 11 11 11 11 11 11 11 11 11 11 11 11 6 6 6 73.00

Race 1 - Wednesday 19th July 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Steve Warren-Smith 1 Illusion 1345 1
2nd David Peerless 1 Illusion 1345 2
3rd Roly Wilson 140077 1 Illusion 1345 3
4th Phil Russell 1 Illusion 1345 4 dis
5th Sam Prime 1 Illusion 1345 5
6th Will Rowe 1 Illusion 1345 6

Race 2 - Wednesday 19th July 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Steve Warren-Smith 1 Illusion 1345 1
2nd Phil Russell 1 Illusion 1345 2
3rd David Peerless 1 Illusion 1345 3
4th Roly Wilson 140077 1 Illusion 1345 4
5th Sam Prime 1 Illusion 1345 5
6th Will Rowe 1 Illusion 1345 6

Race 3 - Wednesday 19th July 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st David Peerless 1 Illusion 1345 1
2nd Phil Russell 1 Illusion 1345 2
3rd Steve Warren-Smith 1 Illusion 1345 3
4th Sam Prime 1 Illusion 1345 4
5th Roly Wilson 1 Illusion 1345 5
6th Will Rowe 1 Illusion 1345 6

Race 4 - Wednesday 16th August 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st David Peerless 1 Illusion 1345 1
2nd Phil Russell 1 Illusion 1345 2
3rd Mike Issaias 1 Illusion 1345 3
4th Will Rowe 1 Illusion 1345 4
5th Sam Prime 1 Illusion 1345 5

Race 5 - Wednesday 16th August 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st David Peerless 1 Illusion 1345 1
2nd Sam Prime 1 Illusion 1345 2
3rd Will Rowe 1 Illusion 1345 3
4th Phil Russell Illusion 1345 6 DNF dis
4th Mike Issaias Illusion 1345 6 DNF dis

Race 6 - Wednesday 16th August 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Phil Russell 1 Illusion 1345 1
2nd Mike Issaias 1 Illusion 1345 2
3rd David Peerless 1 Illusion 1345 3
4th Will Rowe 1 Illusion 1345 4

Race 7 - Wednesday 30th August 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Sam Prime 1 Illusion 1345 1
2nd Phil Russell 1 Illusion 1345 2
3rd Steve Warren-Smith 1 Illusion 1345 3
4th David Peerless 1 Illusion 1345 4 dis
5th Mike Issaias 1 Illusion 1345 5 dis
6th Roly Wilson 1 Illusion 1345 6
7th Will Rowe 1 Illusion 1345 7 dis

Race 8 - Wednesday 30th August 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Steve Warren-Smith 1 Illusion 1345 1
2nd David Peerless 1 Illusion 1345 2
3rd Phil Russell 1 Illusion 1345 3 dis
4th Sam Prime 1 Illusion 1345 4
5th Roly Wilson 1 Illusion 1345 5
6th Mike Issaias 1 Illusion 1345 6 dis
7th Will Rowe Illusion 1345 8 DNF dis

Race 9 - Wednesday 30th August 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Steve Warren-Smith 1 Illusion 1345 1
2nd Mike Issaias 1 Illusion 1345 2
3rd Roly Wilson 1 Illusion 1345 3
4th David Peerless 1 Illusion 1345 4 dis
5th Phil Russell 1 Illusion 1345 5 dis
6th Sam Prime 1 Illusion 1345 6 dis
7th Will Rowe 1 Illusion 1345 7

Race 10 - Wednesday 13th September 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Phil Russell 1 Illusion 1345 1
2nd Mike Issaias 1 Illusion 1345 2
3rd Bradley Mclaughlin 1 Illusion 1345 3
4th David Peerless 1 Illusion 1345 4 dis
5th Nigel Talbot 1 Illusion 1345 5
6th Will Rowe 1 Illusion 1345 6
7th Sam Prime 1 Illusion 1345 7 dis

Race 11 - Wednesday 13th September 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Bradley Mclaughlin 1 Illusion 1345 1
2nd Mike Issaias 1 Illusion 1345 2
3rd Sam Prime 1 Illusion 1345 3
4th Phil Russell 1 Illusion 1345 4 dis
5th David Peerless 1 Illusion 1345 5 dis
6th Nigel Talbot 1 Illusion 1345 6
7th Will Rowe 1 Illusion 1345 7 dis

Race 12 - Wednesday 13th September 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Bradley Mclaughlin 1 Illusion 1345 1
2nd David Peerless 1 Illusion 1345 2
3rd Phil Russell 1 Illusion 1345 3 dis
4th Mike Issaias 1 Illusion 1345 4
5th Nigel Talbot 1 Illusion 1345 5
6th Sam Prime 1 Illusion 1345 6 dis
7th Will Rowe 1 Illusion 1345 7 dis

Race 13 - Wednesday 20th September 2023

- not raced

Race 14 - Wednesday 20th September 2023

- not raced

Race 15 - Wednesday 20th September 2023

- not raced

Race 16 - Wednesday 27th September 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Phil Russell 1 Illusion 1345 1
2nd Steve Warren-Smith 1 Illusion 1345 2
3rd Bradley Mclaughlin 1 Illusion 1345 3
4th David Peerless 1 Illusion 1345 4 dis
5th Mike Issaias 1 Illusion 1345 5 dis
6th Chris Matthews 1 Illusion 1345 6

Race 17 - Wednesday 27th September 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Bradley Mclaughlin 1 Illusion 1345 1
2nd Steve Warren-Smith 1 Illusion 1345 2
3rd Mike Issaias 1 Illusion 1345 3
4th David Peerless 1 Illusion 1345 4 dis
5th Phil Russell 1 Illusion 1345 5 dis
6th Chris Matthews 1 Illusion 1345 6

Race 18 - Wednesday 27th September 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Mike Issaias 1 Illusion 1345 1
2nd Phil Russell 1 Illusion 1345 2
3rd Bradley Mclaughlin 1 Illusion 1345 3
4th Steve Warren-Smith 1 Illusion 1345 4 dis
5th David Peerless 1 Illusion 1345 5 dis
6th Chris Matthews 1 Illusion 1345 6
Racing results software by island webservices