Royal Victoria Yacht Club

Scow Suprise Second Race Cup (2025)

Total entries in series: 15
Number raced: 4 out of 4
Number of discards: 1. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Helm R1 R2 R3 R4 Points
1st Happy Dave 1st 1st 6 1st 3.00
2nd James Humphries 3 16RTD 7 3 13.00
3rd Andrew Porteous 16 16 1st 4 21.00
4th Dave Rose 16 16 5 2 23.00
5th Martin Dennison 6 2 16 16 24.00
6th Jim Holdstock 16 16 3 5 24.00
7th Helen Gatehouse 4 16 4 16 24.00
8th Rod Hall 5 16 12.33AP 16 33.33
9th Dare Barry 2 16 16 16 34.00
9th Nigel Talbot 16 16 2 16 34.00
11th Mark Way 16 3 16 16 35.00
12th Ian Savill 16 16 16 6 38.00
13th David Coombes 16 16 16 7 39.00
14th Rob Hillsdon 16 16 8 16 40.00
15th Chris Gear 16 16RTD 16 16 48.00

Race 1 - Thursday 8th May 2025

ENE F3 RO Howard Knowles

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Happy Dave 542 1 0 1
2nd Dare Barry 805 1 0 2
3rd James Humphries 650 1 0 3
4th Helen Gatehouse 615 1 0 4
5th Rod Hall 706 1 0 5
6th Martin Dennison 445 1 0 6

Race 2 - Thursday 15th May 2025

NW 1 to 4 RO Andrew Porteous Assistants: Howard Knowles/Dave Rose

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Happy Dave 542 1 0 1
2nd Martin Dennison 445 1 0 2
3rd Mark Way 51 1 0 3
4th James Humphries 650 0 16 RTD dis
4th Chris Gear 0 16 RTD

Race 3 - Thursday 24th July 2025

RO Rod Hall

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Andrew Porteous 587 1 0 1
2nd Nigel Talbot 802 1 0 2
3rd Jim Holdstock 801 1 0 3
4th Helen Gatehouse 615 1 0 4
5th Dave Rose 124 1 0 5
6th Happy Dave 542 1 0 6 dis
7th James Humphries 650 1 0 7
8th Rob Hillsdon 71 1 0 8
- Rod Hall 706 0 12.33 AP

Race 4 - Thursday 9th October 2025

RO Chris Gear

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Happy Dave 542 1 0 1
2nd Dave Rose 124 1 0 2
3rd James Humphries 650 1 0 3
4th Andrew Porteous 587 1 0 4
5th Jim Holdstock 801 1 0 5
6th Ian Savill 701 1 0 6
7th David Coombes 571 1 0 7

Scoring codes

AP: average points
DNF: Did not finish, number in race + 1 point
DNS: Did not start, number in race + 1 point
RAF: Retired after finishing, number in race + 1 point
RTD: Retired, number in race + 1 point
BFD: Black flag disqualification, number in race + 1 point
UFD: Uniform flag disqualification, number in race + 1 point
DSQ: Disqualified, number in series + 1 point
DNC: Did not compete, number in series + 1 point

Racing results software by island webservices