Royal Victoria Yacht Club

Cowes Classics Regatta (2025)

Total entries in series: 12
Number raced: 8 out of 8
Number of discards: 1. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Boat Owner HelmR1 R2 R3 R4 R5 R6 R7 R8 Points
1st Penny Benjamin Dan Henderson 1st 1st 1st 1st 1st 1st 1st 1st 7.00
2nd Abnorm Bradley McLaughlin 6 5 4 9 2 2 2 2 23.00
3rd Kestrel Charlie White 5 2 3 4 9 3 3 4 24.00
4th Aquabat Steve Warren-Smith 2 3 2 5 5 4 4 6 25.00
5th Buccaneer Sam Prime 7 4 5 2 3 7 5 3 29.00
6th Firestarter Kieron Blamey 3 10 7 7 4 5 8 5 39.00
7th Lee Deck Chris Gear 8 6 9 6 8 6 6 12DNF 49.00
8th Satu Kev Gibson 4 7 10 8 7 8 10 7 51.00
9th Party Hat Iain Jones 10 8 8 3 6 13DNF 13 13 61.00
10th Icarus Phil Russell 9 11 6 10 10 9 7 12DNF 62.00
11th Panther Ian Morgan 11 9 11 12 12 11 11 9 74.00
12th Liz Whizz Ray Prmie 12 13DNF 13 11 11 10 9 8 74.00

Race 1 - Friday 30th May 2025

Handicap using FLEET RACE

BoatOwner Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Penny Benjamin Dan Henderson 95 Marc Moncrieff 1 Squib 1142 1
2nd Aquabat Steve Warren-Smith 13 Phil Rust 1 Squib 1142 2
3rd Firestarter Kieron Blamey 129 1 Squib 1142 3
4th Satu Kev Gibson 708 Marney Gibson 1 Squib 1142 4
5th Kestrel Charlie White 835 Harry White 1 Squib 1142 5
6th Abnorm Bradley McLaughlin 551 1 Squib 1142 6
7th Buccaneer Sam Prime 20 Jon Evans 1 Squib 1142 7 dis
8th Lee Deck Chris Gear 15 Sue McLaughlan 1 Squib 1142 8
9th Icarus Phil Russell 687 1 Squib 1142 9
10th Party Hat Iain Jones 881 Celia Jones 1 Squib 1142 10
11th Panther Ian Morgan 626 Ross Owen 1 Squib 1142 11
12th Liz Whizz Ray Prmie 688 Julie Prime 1 Squib 1142 12

Race 2 - Friday 30th May 2025

Handicap using FLEET RACE

BoatOwner Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Penny Benjamin 95 Marc Moncrieff 1 Squib 1142 1
2nd Kestrel 835 Harry White 1 Squib 1142 2
3rd Aquabat 13 Phil Rust 1 Squib 1142 3
4th Buccaneer 20 Jon Evans 1 Squib 1142 4
5th Abnorm 551 1 Squib 1142 5
6th Lee Deck 15 Sue McLaughlan 1 Squib 1142 6
7th Satu 708 Marney Gibson 1 Squib 1142 7
8th Party Hat 881 Celia Jones 1 Squib 1142 8
9th Panther 626 Ross Owen 1 Squib 1142 9
10th Firestarter 129 1 Squib 1142 10 dis
11th Icarus 687 1 Squib 1142 11
12th Liz Whizz 688 Julie Prime Squib 1142 13 DNF dis

Race 3 - Saturday 31st May 2025

Handicap using FLEET RACE

BoatOwner Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Penny Benjamin 95 Marc Moncrieff 1 Squib 1142 1
2nd Aquabat 13 Phil Rust 1 Squib 1142 2
3rd Kestrel 835 Harry White 1 Squib 1142 3
4th Abnorm 551 1 Squib 1142 4
5th Buccaneer 20 Jon Evans 1 Squib 1142 5
6th Icarus 687 1 Squib 1142 6
7th Firestarter 129 1 Squib 1142 7
8th Party Hat 881 Celia Jones 1 Squib 1142 8
9th Lee Deck 15 Sue McLaughlan 1 Squib 1142 9
10th Satu 708 Marney Gibson 1 Squib 1142 10 dis
11th Panther 626 Ross Owen 1 Squib 1142 11

Race 4 - Saturday 31st May 2025

Handicap using FLEET RACE

BoatOwner Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Penny Benjamin 95 Marc Moncrieff 1 Squib 1142 1
2nd Buccaneer 20 Jon Evans 1 Squib 1142 2
3rd Party Hat 881 Celia Jones 1 Squib 1142 3
4th Kestrel 835 Harry White 1 Squib 1142 4
5th Aquabat 13 Phil Rust 1 Squib 1142 5
6th Lee Deck 15 Sue McLaughlan 1 Squib 1142 6
7th Firestarter 129 1 Squib 1142 7
8th Satu 708 Marney Gibson 1 Squib 1142 8
9th Abnorm 551 1 Squib 1142 9 dis
10th Icarus 687 1 Squib 1142 10
11th Liz Whizz 688 Julie Prime 1 Squib 1142 11
12th Panther 626 Ross Owen 1 Squib 1142 12 dis

Race 5 - Saturday 31st May 2025

Handicap using FLEET RACE

BoatOwner Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Penny Benjamin 95 Marc Moncrieff 1 Squib 1142 1
2nd Abnorm 551 1 Squib 1142 2
3rd Buccaneer 20 Jon Evans 1 Squib 1142 3
4th Firestarter 129 1 Squib 1142 4
5th Aquabat 13 Phil Rust 1 Squib 1142 5
6th Party Hat 881 Celia Jones 1 Squib 1142 6
7th Satu 708 Marney Gibson 1 Squib 1142 7
8th Lee Deck 15 Sue McLaughlan 1 Squib 1142 8
9th Kestrel 835 Harry White 1 Squib 1142 9 dis
10th Icarus 687 1 Squib 1142 10
11th Liz Whizz 688 Julie Prime 1 Squib 1142 11
12th Panther 626 Ross Owen 1 Squib 1142 12

Race 6 - Saturday 31st May 2025

Handicap using FLEET RACE

BoatOwner Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Penny Benjamin 95 Marc Moncrieff 1 Squib 1142 1
2nd Abnorm 551 1 Squib 1142 2
3rd Kestrel 835 Harry White 1 Squib 1142 3
4th Aquabat 13 Phil Rust 1 Squib 1142 4
5th Firestarter 129 1 Squib 1142 5
6th Lee Deck 15 Sue McLaughlan 1 Squib 1142 6
7th Buccaneer 20 Jon Evans 1 Squib 1142 7
8th Satu 708 Marney Gibson 1 Squib 1142 8
9th Icarus 687 1 Squib 1142 9
10th Liz Whizz 688 Julie Prime 1 Squib 1142 10
11th Panther 626 Ross Owen 1 Squib 1142 11
12th Party Hat 881 Celia Jones Squib 1142 13 DNF

Race 7 - Sunday 1st June 2025

Handicap using FLEET RACE

BoatOwner Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Penny Benjamin 95 Marc Moncrieff 1 Squib 1142 1
2nd Abnorm 551 1 Squib 1142 2
3rd Kestrel 835 Harry White 1 Squib 1142 3
4th Aquabat 13 Phil Rust 1 Squib 1142 4
5th Buccaneer 20 Jon Evans 1 Squib 1142 5
6th Lee Deck 15 Sue McLaughlan 1 Squib 1142 6
7th Icarus 687 1 Squib 1142 7
8th Firestarter 129 1 Squib 1142 8
9th Liz Whizz 688 Julie Prime 1 Squib 1142 9
10th Satu 708 Marney Gibson 1 Squib 1142 10
11th Panther 626 Ross Owen 1 Squib 1142 11

Race 8 - Sunday 1st June 2025

Handicap using FLEET RACE

BoatOwner Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Penny Benjamin 95 Marc Moncrieff 1 Squib 1142 1 dis
2nd Abnorm 551 1 Squib 1142 2
3rd Buccaneer 20 Jon Evans 1 Squib 1142 3
4th Kestrel 835 Harry White 1 Squib 1142 4
5th Firestarter 129 1 Squib 1142 5
6th Aquabat 13 Phil Rust 1 Squib 1142 6 dis
7th Satu 708 Marney Gibson 1 Squib 1142 7
8th Liz Whizz 688 Julie Prime 1 Squib 1142 8
9th Panther 626 Ross Owen 1 Squib 1142 9
10th Lee Deck 15 Sue McLaughlan Squib 1142 12 DNF dis
10th Icarus 687 Squib 1142 12 DNF dis

Scoring codes

AP: average points
DNF: Did not finish, number in race + 1 point
DNS: Did not start, number in race + 1 point
RAF: Retired after finishing, number in race + 1 point
RTD: Retired, number in race + 1 point
BFD: Black flag disqualification, number in race + 1 point
UFD: Uniform flag disqualification, number in race + 1 point
DSQ: Disqualified, number in series + 1 point
DNC: Did not compete, number in series + 1 point

Racing results software by island webservices