Royal Victoria Yacht Club

Squib South Coast Championships 2025 (2025)

Total entries in series: 18
Number raced: 6 out of 6
Number of discards: 1. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Boat Owner HelmR1 R2 R3 R4 R5 R6 Points
1st RicO Shea 2 3 2 1st 3 1st 9.00
2nd Spoof 1st 1st 1st 7 8 6 16.00
3rd Aquabat 8 2 4 5 9 2 21.00
4th Lee Deck 3 4 6 11 2 8 23.00
5th Kestrel 5 7 8 12 5 3 28.00
6th Maverick 18DNF 19 3 2 1st 5 29.00
7th Buccaneer 4 10 9 6 4 7 30.00
8th Firestarter 6 5 5 9 6 10 31.00
9th Surprise 7 9 10 3 12 4 33.00
10th Zig Zag 9 8 13 4 11 9 41.00
11th Satu 11 6 7 13 10 12 46.00
12th Icarus 10 11 11 15 13 13 58.00
13th Panther 13 13 12 8 14 16 60.00
14th Rhapsody 19 19 14 10 7 11 61.00
15th Notorious 12 12 15 14 16 15 68.00
16th Liz Whizz 18DNF 16DNF 19 16 15 14 79.00
17th Tawny O 14 16DNF 19 19 19 19 87.00
18th Vivacious 15 19 19 19 19 19 91.00

Race 1 - Friday 20th June 2025

Handicap using FLEET RACE

BoatOwner Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Spoof 811 1 0 1
2nd RicO Shea 136 1 0 2
3rd Lee Deck 15 1 0 3
4th Buccaneer 20 1 0 4
5th Kestrel 835 1 0 5
6th Firestarter 129 1 0 6
7th Surprise 760 1 0 7
8th Aquabat 13 1 0 8
9th Zig Zag 803 1 0 9
10th Icarus 687 1 0 10
11th Satu 708 1 0 11
12th Notorious 751 1 0 12
13th Panther 626 1 0 13
14th Tawny O 486 1 0 14
15th Vivacious 768 1 0 15
16th Maverick 63 0 18 DNF
16th Liz Whizz 688 0 18 DNF

Race 2 - Friday 20th June 2025

Handicap using FLEET RACE

BoatOwner Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Spoof 811 1 0 1
2nd Aquabat 13 1 0 2
3rd RicO Shea 136 1 0 3 dis
4th Lee Deck 15 1 0 4
5th Firestarter 129 1 0 5
6th Satu 708 1 0 6
7th Kestrel 835 1 0 7
8th Zig Zag 803 1 0 8
9th Surprise 760 1 0 9
10th Buccaneer 20 1 0 10 dis
11th Icarus 687 1 0 11
12th Notorious 751 1 0 12
13th Panther 626 1 0 13
14th Tawny O 486 0 16 DNF
14th Liz Whizz 688 0 16 DNF

Race 3 - Friday 20th June 2025

Handicap using CH

BoatOwner Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Spoof 811 1 0 1
2nd RicO Shea 136 1 0 2
3rd Maverick 63 1 0 3
4th Aquabat 13 1 0 4
5th Firestarter 129 1 0 5
6th Lee Deck 15 1 0 6
7th Satu 708 1 0 7
8th Kestrel 835 1 0 8
9th Buccaneer 20 1 0 9
10th Surprise 760 1 0 10
11th Icarus 687 1 0 11
12th Panther 626 1 0 12
13th Zig Zag 803 1 0 13 dis
14th Rhapsody 596 1 0 14
15th Notorious 751 1 0 15

Race 4 - Sunday 21st September 2025

Handicap using FLEET RACE

BoatOwner Helm Sail Crew Time Laps Class H'cap Adj time Points
1st RicO Shea 136 1 0 1
2nd Maverick 63 1 0 2
3rd Surprise 760 1 0 3
4th Zig Zag 803 1 0 4
5th Aquabat 13 1 0 5
6th Buccaneer 20 1 0 6
7th Spoof 811 1 0 7
8th Panther 626 1 0 8
9th Firestarter 129 1 0 9
10th Rhapsody 596 1 0 10
11th Lee Deck 15 1 0 11 dis
12th Kestrel 835 1 0 12 dis
13th Satu 708 1 0 13 dis
14th Notorious 751 1 0 14
15th Icarus 687 1 0 15 dis
16th Liz Whizz 688 1 0 16

Race 5 - Saturday 21st June 2025

Handicap using FLEET RACE

BoatOwner Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Maverick 63 1 0 1
2nd Lee Deck 15 1 0 2
3rd RicO Shea 136 1 0 3
4th Buccaneer 20 1 0 4
5th Kestrel 835 1 0 5
6th Firestarter 129 1 0 6
7th Rhapsody 596 1 0 7
8th Spoof 811 1 0 8 dis
9th Aquabat 13 1 0 9 dis
10th Satu 708 1 0 10
11th Zig Zag 803 1 0 11
12th Surprise 760 1 0 12 dis
13th Icarus 687 1 0 13
14th Panther 626 1 0 14
15th Liz Whizz 688 1 0 15
16th Notorious 751 1 0 16 dis

Race 6 - Saturday 21st June 2025

Handicap using FLEET RACE

BoatOwner Helm Sail Crew Time Laps Class H'cap Adj time Points
1st RicO Shea 136 1 0 1
2nd Aquabat 13 1 0 2
3rd Kestrel 835 1 0 3
4th Surprise 760 1 0 4
5th Maverick 63 1 0 5
6th Spoof 811 1 0 6
7th Buccaneer 20 1 0 7
8th Lee Deck 15 1 0 8
9th Zig Zag 803 1 0 9
10th Firestarter 129 1 0 10 dis
11th Rhapsody 596 1 0 11
12th Satu 708 1 0 12
13th Icarus 687 1 0 13
14th Liz Whizz 688 1 0 14
15th Notorious 751 1 0 15
16th Panther 626 1 0 16 dis

Scoring codes

AP: average points
DNF: Did not finish, number in race + 1 point
DNS: Did not start, number in race + 1 point
RAF: Retired after finishing, number in race + 1 point
RTD: Retired, number in race + 1 point
BFD: Black flag disqualification, number in race + 1 point
UFD: Uniform flag disqualification, number in race + 1 point
DSQ: Disqualified, number in series + 1 point
DNC: Did not compete, number in series + 1 point

Racing results software by island webservices