Royal Victoria Yacht Club

Scow - Autumn (2022)

Total entries in series: 16
Number raced: 5 out of 5
Number of discards: 2. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Owner Boat Helm R1 R2 R3 R4 R5 Points
1st Dare Barry Dare Barry 17 1st 17 1st 2 4.00
2nd David Hirst David Hirst 1st 5 1st 5 6 7.00
3rd Helen Gatehouse Helen Gatehouse 2 3 8DNF 2 4 7.00
4th Jim Holdstock Jim Holdstock 5 4 8DNF 4 17 13.00
5th David Rose David Rose 3 8 3 17 17 14.00
6th Andrew Porteous Andrew Porteous 7 7 17 17 3 17.00
7th Ian Savill Ian Savill 4 6 17 17 7 17.00
8th Rosemary WhittakerAllan Rosemary WhittakerAllan 17 9 8DNF 3 17 20.00
9th Paul Jennings Paul Jennings 6 17 17 17 1st 24.00
10th Peter Donaldson Peter Donaldson 17 2 17 17 5 24.00
11th Jane Brown Jane Brown 17 12DNF 17 8DNF 9 29.00
12th Hilary Martin Hilary Martin 10DNF 12DNF 17 17 8 30.00
13th Matt Whishaw Matt Whishaw 17 17 2 17 17 36.00
14th John McDonnell John McDonnell 17 17 8DNF 17 11DNF 36.00
15th Mark Way Mark Way 17 17 17 6 17 40.00
16th James Humphries James Humphries 8 17 17 17 17 42.00

Race 1 - Thursday 28th July 2022

Handicap using FLEET RACE

Owner Boat Helm Sail Crew Time Laps Class H'cap Adj time Points
1st David Hirst David Hirst 542 1 Scow 1600 1
2nd Helen Gatehouse Helen Gatehouse 615 1 Scow 1600 2
3rd David Rose David Rose 124 1 Scow 1600 3
4th Ian Savill Ian Savill 701 1 Scow 1600 4
5th Jim Holdstock Jim Holdstock 801 1 Scow 1600 5
6th Paul Jennings Paul Jennings 546 1 Scow 1600 6
7th Andrew Porteous Andrew Porteous 149 1 Scow 1600 7
8th James Humphries James Humphries 650 1 Scow 1600 8
9th Hilary Martin Hilary Martin 804 Scow 1600 10 DNF

Race 2 - Thursday 25th August 2022

Light winds

Handicap using FLEET RACE

Owner Boat Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Dare Barry Dare Barry 305 1 Scow 1600 1
2nd Peter Donaldson Peter Donaldson 700 1 Scow 1600 2
3rd Helen Gatehouse Helen Gatehouse 615 1 Scow 1600 3
4th Jim Holdstock Jim Holdstock 801 1 Scow 1600 4
5th David Hirst David Hirst 542 1 Scow 1600 5 dis
6th Ian Savill Ian Savill 701 1 Scow 1600 6
7th Andrew Porteous Andrew Porteous 149 1 Scow 1600 7
8th David Rose David Rose 124 1 Scow 1600 8
9th Rosemary WhittakerAllan Rosemary WhittakerAllan 800 1 Scow 1600 9
10th Hilary Martin Hilary Martin 804 Scow 1600 12 DNF
10th Jane Brown Jane Brown 571 Scow 1600 12 DNF

Race 3 - Thursday 8th September 2022

Handicap using FLEET RACE

Owner Boat Helm Sail Crew Time Laps Class H'cap Adj time Points
1st David Hirst David Hirst 542 1 Scow 1600 1
2nd Matt Whishaw Matt Whishaw 594 1 Scow 1600 2
3rd David Rose David Rose 124 1 Scow 1600 3
4th Helen Gatehouse Helen Gatehouse 615 Scow 1600 8 DNF dis
4th Jim Holdstock Jim Holdstock 801 Scow 1600 8 DNF dis
4th Rosemary WhittakerAllan Rosemary WhittakerAllan 800 Scow 1600 8 DNF
4th John McDonnell John McDonnell Scow 1600 8 DNF

Race 4 - Thursday 22nd September 2022

Handicap using FLEET RACE

Owner Boat Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Dare Barry Dare Barry 305 1 Scow 1600 1
2nd Helen Gatehouse Helen Gatehouse 615 1 Scow 1600 2
3rd Rosemary WhittakerAllan Rosemary WhittakerAllan 800 1 Scow 1600 3
4th Jim Holdstock Jim Holdstock 801 1 Scow 1600 4
5th David Hirst David Hirst 542 1 Scow 1600 5
6th Mark Way Mark Way 51 1 Scow 1600 6
7th Jane Brown Jane Brown 571 Scow 1600 8 DNF

Race 5 - Thursday 6th October 2022

Handicap using FLEET RACE

Owner Boat Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Paul Jennings Paul Jennings 546 1 Scow 1600 1
2nd Dare Barry Dare Barry 305 1 Scow 1600 2
3rd Andrew Porteous Andrew Porteous 587 1 Scow 1600 3
4th Helen Gatehouse Helen Gatehouse 615 1 Scow 1600 4 dis
5th Peter Donaldson Peter Donaldson 700 1 Scow 1600 5
6th David Hirst David Hirst 542 1 Scow 1600 6 dis
7th Ian Savill Ian Savill 701 1 Scow 1600 7
8th Hilary Martin Hilary Martin 154 1 Scow 1600 8
9th Jane Brown Jane Brown 571 1 Scow 1600 9
10th John McDonnell John McDonnell Scow 1600 11 DNF
Racing results software by island webservices