Royal Victoria Yacht Club

Slow Handicap - Summer (2022)

Total entries in series: 16
Number raced: 11 out of 11
Number of discards: 5. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Points
1st Beth Blake 1st 5 2 1st 17 17 3 2 1st 3 4 10.00
2nd Bea Whishaw 2 4 4 5 17 17 8DNF 3 17 7 5 23.00
3rd Leo Stone 17 17 17 4 3DNF 3DNS 4 17 17 8 17 39.00
4th Dare Barry 3 1st 1st 17 17 17 17 1st 17 17 17 40.00
5th Megan Turner 17 2 5 3 17 17 8DNF 17 17 17 17 52.00
6th Sam Osborne 17 17 17 17 17 17 1st 17 17 1st 1st 54.00
7th James Humphries 7 3 3 17 17 17 17 17 17 17 17 64.00
8th Guy Shelbourne 17 12.33OOD 12.33OOD 17 17 17 17 17 17 4 2 64.66
9th Harry Ocallahagn 6 17 17 6 17 17 8DNF 17 17 17 17 71.00
10th Isla Stone 17 17 17 17 1st 3DNS 17 17 17 17 17 72.00
11th Charlotte Osborne 17 17 17 2 17 17 17 17 17 2 17 72.00
12th Thomas Cockerell 17 17 17 17 17 17 17 17 17 6 3 77.00
13th Alice Pope 17 17 17 17 17 17 2 17 17 17 17 87.00
14th Paul Jennings 4 17 17 17 17 17 17 17 17 17 17 89.00
15th Peter Donaldson 5 17 17 17 17 17 17 17 17 17 17 90.00
15th David Hirst 17 17 17 17 17 17 17 17 17 5 17 90.00

Race 1 - Sunday 22nd May 2022

Wind SE Force 2/3

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Beth Blake 4234 Isla Stone 38' 7'' 1 RS Feva 1244 30' 38'' 1
2nd Bea Whishaw 3811 49' 23'' 1 RS Tera Pro 1359 36' 20'' 2
3rd Dare Barry 800 59' 42'' 1 Scow 1600 37' 19'' 3
4th Paul Jennings 546 1h 1' 4'' 1 Scow 1600 38' 10'' 4
5th Peter Donaldson 700 1h 2' 35'' 1 Scow 1600 39' 7'' 5
6th Harry Ocallahagn 2852 57' 46'' 1 RS Tera Sport 1445 39' 59'' 6
7th James Humphries 650 1h 7' 26'' 1 Scow 1600 42' 9'' 7

Race 2 - Sunday 29th May 2022

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Dare Barry 800 27' 14'' 1 Scow 1600 17' 1'' 1
2nd Megan Turner 5715 29' 0'' 1 Optimist 1642 17' 40'' 2
3rd James Humphries 650 28' 49'' 1 Scow 1600 18' 1'' 3
4th Bea Whishaw 3811 25' 16'' 1 RS Tera Pro 1359 18' 36'' 4
5th Beth Blake 4234 Isla Stone 23' 48'' 1 RS Feva 1244 19' 8'' 5 dis
- Guy Shelbourne 0 12.33 OOD

Race 3 - Sunday 29th May 2022

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Dare Barry 800 24' 38'' 1 Scow 1600 15' 24'' 1
2nd Beth Blake 4234 Isla Stone 20' 57'' 1 RS Feva 1244 16' 51'' 2
3rd James Humphries 650 31' 55'' 1 Scow 1600 19' 57'' 3
4th Bea Whishaw 3811 27' 11'' 1 RS Tera Pro 1359 20' 0'' 4
5th Megan Turner 5715 34' 26'' 1 Optimist 1642 20' 58'' 5
- Guy Shelbourne 0 12.33 OOD

Race 4 - Sunday 12th June 2022

westerly Force 4

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Beth Blake 4234 Isla Stone 33' 34'' 1 RS Feva 1244 26' 59'' 1
2nd Charlotte Osborne 19 33' 20'' 1 Laser 4.7 1208 27' 36'' 2
3rd Megan Turner 5715 52' 30'' 1 Optimist 1642 31' 58'' 3
4th Leo Stone 1555 40' 3'' 1 Topas Uno 1251 32' 1'' 4
5th Bea Whishaw 3811 44' 39'' 1 RS Tera Pro 1359 32' 51'' 5
6th Harry Ocallahagn 2852 49' 2'' 1 RS Tera Sport 1445 33' 56'' 6

Race 5 - Sunday 19th June 2022

Wind NNE 11-13 Kts

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Isla Stone 3334 1 Topas Uno 1251 1
2nd Leo Stone 1555 Topas Uno 1251 3 DNF

Race 6 - Sunday 19th June 2022

No Starters

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
2nd Leo Stone 1555 Topas Uno 1251 3 DNS
2nd Isla Stone 3444 Topas Uno 1251 3 DNS

Race 7 - Sunday 26th June 2022

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Sam Osborne 19 23' 7'' 1 Laser 4.7 1208 19' 8'' 1
2nd Alice Pope 96 29' 20'' 1 RS Tera Pro 1359 21' 35'' 2
3rd Beth Blake 4234 Isla Stone 28' 34'' 1 RS Feva 1244 22' 58'' 3
4th Leo Stone 1555 29' 41'' 1 Topas Uno 1251 23' 44'' 4
5th Harry Ocallahagn 2852 RS Tera Sport 1445 8 DNF
5th Bea Whishaw 3811 RS Tera Sport 1359 8 DNF dis
5th Megan Turner 5715 Optimist 1642 8 DNF

Race 8 - Sunday 3rd July 2022

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Dare Barry 800 27' 40'' 1 Scow 1600 17' 18'' 1
2nd Beth Blake 4234 Isla Stone 23' 26'' 1 RS Feva 1244 18' 50'' 2
3rd Bea Whishaw 3811 35' 15'' 1 RS Tera Sport 1359 25' 56'' 3

Race 9 - Sunday 3rd July 2022

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Beth Blake 4234 Isla Stone 1h 3' 21'' 1 RS Feva 1244 50' 56'' 1

Race 10 - Sunday 17th July 2022

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Sam Osborne 191300 22' 10'' 1 Laser 4.7 1208 18' 21'' 1
2nd Charlotte Osborne 19 24' 49'' 1 Laser 4.7 1208 20' 33'' 2
3rd Beth Blake 4234 Isla Stone 26' 3'' 1 RS Feva 1244 20' 56'' 3 dis
4th Guy Shelbourne 3334 26' 45'' 1 Topas Uno 1251 21' 23'' 4
5th David Hirst 542 37' 36'' 1 Scow 1600 23' 30'' 5
6th Thomas Cockerell 150356 31' 15'' 1 Laser 4.7 1208 25' 52'' 6
7th Bea Whishaw 3811 44' 45'' 1 RS Tera Sport 1359 32' 56'' 7 dis
8th Leo Stone 1555 43' 37'' 1 Topas Uno 1251 34' 52'' 8

Race 11 - Sunday 17th July 2022

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Sam Osborne 191300 21' 13'' 1 Laser 4.7 1208 17' 34'' 1
2nd Guy Shelbourne 3334 28' 39'' 1 0 23' 43'' 2
3rd Thomas Cockerell 150356 28' 40'' 1 Laser 4.7 1208 23' 44'' 3
4th Beth Blake 4234 Isla Stone 29' 37'' 1 RS Feva 1244 23' 49'' 4 dis
5th Bea Whishaw 3811 34' 40'' 1 RS Tera Sport 1359 25' 31'' 5
Racing results software by island webservices