Royal Victoria Yacht Club

Waszp Open 2025 (2025)

Total entries in series: 19
Number raced: 11 out of 11
Number of discards: 2. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Points
1st Martin Evans (M) 1st 16DNF 1st 1st 1st 5 2 6 8 1st 1st 19.00
2nd Ian Fitzgerald (M) 4 6 5 19DSQ 6 1st 1st 2 2 2 6 29.00
3rd Daniel Goodman (SM) 7 4 3 2 8 3 3 3 3 5 4 30.00
4th Max Rawlinson (J) 2 1st 2 15DNF 4 16OCS 16OCS 1st 1st 4 3 33.00
5th Samson Cross (J) 3 2 6 4 5 4 6 5 4 6 2 35.00
6th Adam Raeburn James (SM) 6 5 4 6 3 2 4 4 7 9 5 39.00
7th Peter Hoyle (M) 8 7 15DNS 5 2 16OCS 16OCS 7 5 3 8 60.00
8th Hugh Doyle (J) 5 3 15DNS 3 7 16DNF 9 8 9 14 12 70.00
9th Harriet George (Y) 9 9 9 9 10 7 5 10 10 10 7 75.00
10th Colin Rawlinson (SM) 13 8 7 10 9 6 16OCS 16OCS 6 8 10 77.00
11th Harry O' Callaghan (U-16) 10 12 10 7 11 9 7 11 16DNF 11 11 87.00
12th Oscar Hoyle (U-16) 11 13 15DNS 11 14DNF 8 8 9 16DNF 7 9 90.00
13th Alex Saunders (J) 14 11 11 12 14DNF 16DNF 16DNF 16DNF 16DNF 16OCS 13 123.00
14th Bruce Allen (SM) 12 10 8 8 19 19 19 19 19 19 19 133.00
15th Steven Sheridan (SM) 19DNS 19 19 19 19 16DNF 16DNF 16DNF 11 13 14 143.00
16th Mark Irons (SM) 19DNS 19 19 19 19 16DNF 16DNF 12 16DNF 12 15 144.00
17th Cassius Day (U 16) 19DNS 16DNF 19 19 19 19 19 19 19 19 19 168.00
18th Ian Osbourne (M) 19DNS 19 19 19 19 19 19 19 19 19 19 171.00
19th Ben Anderson (J) 19 19 19 19 19 19 19 19 19 19 19 171.00

Race 1 - Saturday 14th June 2025

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martin Evans (M) 2511 3 0 1
2nd Max Rawlinson (J) 2924 3 0 2
3rd Samson Cross (J) 3467 3 0 3
4th Ian Fitzgerald (M) 2607 3 0 4
5th Hugh Doyle (J) 3399 3 0 5
6th Adam Raeburn James (SM) 3475 3 0 6
7th Daniel Goodman (SM) 2928 3 0 7 dis
8th Peter Hoyle (M) 3476 3 0 8
9th Harriet George (Y) 3150 2 0 9
10th Harry O' Callaghan (U-16) 2414 2 0 10
11th Oscar Hoyle (U-16) 3285 2 0 11
12th Bruce Allen (SM) 3119 2 0 12
13th Colin Rawlinson (SM) 2436 2 0 13
14th Alex Saunders (J) 2531 1 0 14
15th Mark Irons (SM) 2373 0 19 DNS
15th Ian Osbourne (M) 2330 0 19 DNS
15th Cassius Day (U 16) 2808 0 19 DNS dis
15th Steven Sheridan (SM) 2519 0 19 DNS

Race 2 - Saturday 14th June 2025

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Max Rawlinson (J) 2924 3 0 1
2nd Samson Cross (J) 3467 3 0 2
3rd Hugh Doyle (J) 3399 3 0 3
4th Daniel Goodman (SM) 2928 3 0 4
5th Adam Raeburn James (SM) 3475 3 0 5
6th Ian Fitzgerald (M) 2607 3 0 6 dis
7th Peter Hoyle (M) 3476 2 0 7
8th Colin Rawlinson (SM) 2436 2 0 8
9th Harriet George (Y) 3150 2 0 9
10th Bruce Allen (SM) 3119 2 0 10
11th Alex Saunders (J) 2531 1 0 11
12th Harry O' Callaghan (U-16) 2414 1 0 12 dis
13th Oscar Hoyle (U-16) 3285 1 0 13
14th Cassius Day (U 16) 2808 0 16 DNF
14th Martin Evans (M) 2511 0 16 DNF dis

Race 3

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martin Evans (M) 2511 3 0 1
2nd Max Rawlinson (J) 2924 3 0 2
3rd Daniel Goodman (SM) 2928 3 0 3
4th Adam Raeburn James (SM) 3475 3 0 4
5th Ian Fitzgerald (M) 2607 3 0 5
6th Samson Cross (J) 3467 3 0 6 dis
7th Colin Rawlinson (SM) 2436 2 0 7
8th Bruce Allen (SM) 3119 2 0 8
9th Harriet George (Y) 3150 2 0 9
10th Harry O' Callaghan (U-16) 2414 2 0 10
11th Alex Saunders (J) 2531 1 0 11
12th Peter Hoyle (M) 3476 0 15 DNS
12th Oscar Hoyle (U-16) 3285 0 15 DNS dis
12th Hugh Doyle (J) 3399 0 15 DNS dis

Race 4 - Saturday 14th June 2025

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martin Evans (M) 2511 3 0 1
2nd Daniel Goodman (SM) 2928 3 0 2
3rd Hugh Doyle (J) 3399 3 0 3
4th Samson Cross (J) 3467 3 0 4
5th Peter Hoyle (M) 3476 3 0 5
6th Adam Raeburn James (SM) 3475 3 0 6
7th Harry O' Callaghan (U-16) 2414 2 0 7
8th Bruce Allen (SM) 3119 2 0 8
9th Harriet George (Y) 3150 2 0 9
10th Colin Rawlinson (SM) 2436 2 0 10
11th Oscar Hoyle (U-16) 3285 2 0 11
12th Alex Saunders (J) 2531 1 0 12
13th Max Rawlinson (J) 2924 0 15 DNF
14th Ian Fitzgerald (M) 2607 0 19 DSQ dis

Race 5 - Saturday 14th June 2025

Distance Race

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martin Evans (M) 2511 2 0 1
2nd Peter Hoyle (M) 3476 2 0 2
3rd Adam Raeburn James (SM) 3475 2 0 3
4th Max Rawlinson (J) 2924 2 0 4
5th Samson Cross (J) 3467 2 0 5
6th Ian Fitzgerald (M) 2607 2 0 6
7th Hugh Doyle (J) 3399 2 0 7
8th Daniel Goodman (SM) 2928 2 0 8 dis
9th Colin Rawlinson (SM) 2436 1 0 9
10th Harriet George (Y) 3150 1 0 10 dis
11th Harry O' Callaghan (U-16) 2414 1 0 11
12th Oscar Hoyle (U-16) 3285 0 14 DNF
12th Alex Saunders (J) 2531 0 14 DNF

Race 6 - Sunday 15th June 2025

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Ian Fitzgerald (M) 2607 1 0 1
2nd Adam Raeburn James (SM) 3475 1 0 2
3rd Daniel Goodman (SM) 2928 1 0 3
4th Samson Cross (J) 3467 1 0 4
5th Martin Evans (M) 2511 1 0 5
6th Colin Rawlinson (SM) 2436 1 0 6
7th Harriet George (Y) 3150 1 0 7
8th Oscar Hoyle (U-16) 3285 1 0 8
9th Harry O' Callaghan (U-16) 2414 1 0 9
10th Mark Irons (SM) 2373 0 16 DNF
10th Peter Hoyle (M) 3476 0 16 OCS dis
10th Max Rawlinson (J) 2924 0 16 OCS dis
10th Hugh Doyle (J) 3399 0 16 DNF dis
10th Alex Saunders (J) 2531 0 16 DNF dis
10th Steven Sheridan (SM) 2519 0 16 DNF

Race 7 - Sunday 15th June 2025

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Ian Fitzgerald (M) 2607 1 0 1
2nd Martin Evans (M) 2511 1 0 2
3rd Daniel Goodman (SM) 2928 1 0 3
4th Adam Raeburn James (SM) 3475 1 0 4
5th Harriet George (Y) 3150 1 0 5
6th Samson Cross (J) 3467 1 0 6 dis
7th Harry O' Callaghan (U-16) 2414 1 0 7
8th Oscar Hoyle (U-16) 3285 1 0 8
9th Hugh Doyle (J) 3399 1 0 9
10th Max Rawlinson (J) 2924 0 16 OCS dis
10th Mark Irons (SM) 2373 0 16 DNF
10th Peter Hoyle (M) 3476 0 16 OCS dis
10th Colin Rawlinson (SM) 2436 0 16 OCS dis
10th Alex Saunders (J) 2531 0 16 DNF dis
10th Steven Sheridan (SM) 2519 0 16 DNF

Race 8 - Sunday 15th June 2025

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Max Rawlinson (J) 2924 1 0 1
2nd Ian Fitzgerald (M) 2607 1 0 2
3rd Daniel Goodman (SM) 2928 1 0 3
4th Adam Raeburn James (SM) 3475 1 0 4
5th Samson Cross (J) 3467 1 0 5
6th Martin Evans (M) 2511 1 0 6
7th Peter Hoyle (M) 3476 1 0 7
8th Hugh Doyle (J) 3399 1 0 8
9th Oscar Hoyle (U-16) 3285 1 0 9
10th Harriet George (Y) 3150 1 0 10 dis
11th Harry O' Callaghan (U-16) 2414 1 0 11
12th Mark Irons (SM) 2373 1 0 12
13th Colin Rawlinson (SM) 2436 0 16 OCS dis
13th Alex Saunders (J) 2531 0 16 DNF
13th Steven Sheridan (SM) 2519 0 16 DNF

Race 9 - Sunday 15th June 2025

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Max Rawlinson (J) 2924 1 0 1
2nd Ian Fitzgerald (M) 2607 1 0 2
3rd Daniel Goodman (SM) 2928 1 0 3
4th Samson Cross (J) 3467 1 0 4
5th Peter Hoyle (M) 3476 1 0 5
6th Colin Rawlinson (SM) 2436 1 0 6
7th Adam Raeburn James (SM) 3475 1 0 7 dis
8th Martin Evans (M) 2511 1 0 8 dis
9th Hugh Doyle (J) 3399 1 0 9
10th Harriet George (Y) 3150 1 0 10
11th Steven Sheridan (SM) 2519 1 0 11
12th Mark Irons (SM) 2373 0 16 DNF
12th Oscar Hoyle (U-16) 3285 0 16 DNF dis
12th Alex Saunders (J) 2531 0 16 DNF
12th Harry O' Callaghan (U-16) 2414 0 16 DNF dis

Race 10 - Sunday 15th June 2025

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martin Evans (M) 2511 2 0 1
2nd Ian Fitzgerald (M) 2607 2 0 2
3rd Peter Hoyle (M) 3476 2 0 3
4th Max Rawlinson (J) 2924 2 0 4
5th Daniel Goodman (SM) 2928 2 0 5
6th Samson Cross (J) 3467 2 0 6
7th Oscar Hoyle (U-16) 3285 1 0 7
8th Colin Rawlinson (SM) 2436 1 0 8
9th Adam Raeburn James (SM) 3475 1 0 9 dis
10th Harriet George (Y) 3150 1 0 10
11th Harry O' Callaghan (U-16) 2414 1 0 11
12th Mark Irons (SM) 2373 1 0 12
13th Steven Sheridan (SM) 2519 1 0 13
14th Hugh Doyle (J) 3399 1 0 14
15th Alex Saunders (J) 2531 0 16 OCS

Race 11 - Sunday 15th June 2025

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martin Evans (M) 2511 3 0 1
2nd Samson Cross (J) 3467 3 0 2
3rd Max Rawlinson (J) 2924 3 0 3
4th Daniel Goodman (SM) 2928 3 0 4
5th Adam Raeburn James (SM) 3475 2 0 5
6th Ian Fitzgerald (M) 2607 2 0 6
7th Harriet George (Y) 3150 2 0 7
8th Peter Hoyle (M) 3476 2 0 8
9th Oscar Hoyle (U-16) 3285 2 0 9
10th Colin Rawlinson (SM) 2436 2 0 10
11th Harry O' Callaghan (U-16) 2414 2 0 11
12th Hugh Doyle (J) 3399 2 0 12
13th Alex Saunders (J) 2531 1 0 13
14th Steven Sheridan (SM) 2519 1 0 14
15th Mark Irons (SM) 2373 1 0 15

Scoring codes

AP: average points
DNF: Did not finish, number in race + 1 point
DNS: Did not start, number in race + 1 point
RAF: Retired after finishing, number in race + 1 point
RTD: Retired, number in race + 1 point
BFD: Black flag disqualification, number in race + 1 point
UFD: Uniform flag disqualification, number in race + 1 point
DSQ: Disqualified, number in series + 1 point
DNC: Did not compete, number in series + 1 point

Racing results software by island webservices