Royal Victoria Yacht Club

Merrydown - Novice (2021)

Total entries in series: 7
Number raced: 4 out of 4
Number of discards: 1. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Helm R1 R2 R3 R4 Points
1st Isla Stone 3 1st 2 1st 4.00
2nd Harry Ocallahagn 1st 2 3 4 6.00
3rd Leo Stone 4 3 5 2 9.00
4th Meagan Turner 8 8 1st 3 12.00
5th Bea Whishaw 5 4 6 5 14.00
6th Evan Greszczyszyn 2 5 8 8 15.00
7th Sasha James 8 8 4 6 18.00

Race 1 - Saturday 18th September 2021

force 2/3 Easterly

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Harry Ocallahagn 2852 45' 2'' 1 RS Tera Sport 1445 31' 10'' 1
2nd Evan Greszczyszyn 1 42' 0'' 1 Laser Pico 1330 31' 35'' 2
3rd Isla Stone 3334 40' 38'' 1 Topas Uno 1251 32' 29'' 3 dis
4th Leo Stone 1555 44' 56'' 1 Topas Uno 1251 35' 55'' 4
5th Bea Whishaw 3 55' 0'' 1 Laser Pico 1330 41' 21'' 5

Race 2 - Saturday 18th September 2021

Force 2 Easterly

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Isla Stone 3334 12' 55'' 1 Topas Uno 1251 10' 20'' 1
2nd Harry Ocallahagn 2852 16' 8'' 1 RS Tera Sport 1445 11' 10'' 2
3rd Leo Stone 1555 14' 46'' 1 Topas Uno 1251 11' 48'' 3
4th Bea Whishaw 3 18' 15'' 1 Laser Pico 1330 13' 43'' 4
5th Evan Greszczyszyn 1 19' 17'' 1 Laser Pico 1330 14' 30'' 5

Race 3 - Thursday 19th August 2021

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Meagan Turner 6105 30' 13'' 1 Optimist 1642 18' 24'' 1
2nd Isla Stone 3334 24' 45'' 1 Topas Uno 1251 19' 47'' 2
3rd Harry Ocallahagn 2852 29' 8'' 1 RS Tera Sport 1445 20' 10'' 3
4th Sasha James 27' 49'' 1 Topas Uno 1251 22' 14'' 4
5th Leo Stone 1555 27' 49'' 1 Topas Uno 1251 22' 14'' 5 dis
6th Bea Whishaw 3 30' 17'' 1 Laser Pico 1330 22' 46'' 6 dis

Race 4 - Sunday 19th September 2021

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Isla Stone 3334 41' 56'' 1 Topas Uno 1251 33' 31'' 1
2nd Leo Stone 1555 43' 44'' 1 Topas Uno 1251 34' 58'' 2
3rd Meagan Turner 6105 58' 50'' 1 Optimist 1642 35' 50'' 3
4th Harry Ocallahagn 2852 53' 12'' 1 RS Tera Sport 1445 36' 49'' 4 dis
5th Bea Whishaw 3 49' 28'' 1 Laser Pico 1330 37' 12'' 5
6th Sasha James 48' 33'' 1 Topas Uno 1251 38' 49'' 6
Racing results software by island webservices