Royal Victoria Yacht Club

Crew Results

Table shows number of top three positions in 2021.

Position Crew Firsts Seconds Thirds Races
1st Sam Prime 13 6 3 30
2nd Anne Harrison 11 1 2 16
3rd Mark Turner 6 6 2 21
4th Sue McLaughlan 4 8 3 21
5th Steve Sheridan 4 3 2 14
6th Charlotte Osborne 3 12 2 18
7th Hattie Henderson 3 3 0 6
8th karen Beck 3 2 7 21
9th Sam Osborne 3 2 1 7
10th Benita Kochanowska 2 6 8 21
11th Beth Blake 2 1 0 3
11th Scott Holdstock 2 1 0 14
13th Jerry Westbrook 2 0 2 16
14th Sarah Gabbani 2 0 0 6
15th David Hirst 1 3 3 14
16th Owen Pay 1 2 1 10
17th Graeme Bellingham 1 1 2 7
18th Ray Prime 1 1 0 26
18th Andy Ramsey 1 1 0 2
20th Harry White 1 0 0 1
20th Charlotte Andrews 1 0 0 1
20th Noah Evans 1 0 0 1
20th Tamsin Baker 1 0 0 11
24th Ross Owen 0 4 3 14
25th Judith French 0 2 1 6
25th Nick Orledge 0 2 1 9
27th Justine Long 0 2 0 4
28th Jo Hirst 0 1 4 6
29th John Birchenough 0 1 2 16
30th Emma Baker 0 1 1 2
31st Milly Whishaw 0 1 0 13
31st Katie Andrews 0 1 0 2
31st will Blake 0 1 0 1
31st Harry Ocallaghan 0 1 0 1
31st Angus Barrett 0 1 0 2
31st Jemima Plumtree 0 1 0 2
37th Gina Ramsey 0 0 2 3
38th Susie Stone 0 0 1 4
38th Chris Andrews 0 0 1 6
38th christian Richardson 0 0 1 4
38th Derek Thomas 0 0 1 6
38th Giles Whitby-Smith 0 0 1 2
38th Guy Stone 0 0 1 2
44th Jonah Greszczyszyn 0 0 0 2
44th Charlie Holder 0 0 0 3
44th Ian Morgan 0 0 0 2
44th Andrew Sheppard 0 0 0 3
44th jacques Miller 0 0 0 6
44th James Gabbani 0 0 0 5
44th James Ocallaghan 0 0 0 23
44th Matt Baker 0 0 0 6
44th James Payne 0 0 0 2
44th Lily Fox 0 0 0 2
44th Len Payne 0 0 0 1
44th Karen Beck + Jamie Cockerill 0 0 0 1
44th Scott Holder 0 0 0 3
Racing results software by island webservices