RC Medals Table
Table shows number of top three positions in RC races in 2026. % is the percentage of top three positions with regard to number of race starts.
| Boat | 1st | 2nd | 3rd | St | Fi | % | |
| 1st | Nigel Talbot | 12 | 3 | 1 | 16 | 16 | 100 |
| 2nd | Colin Caldicott | 8 | 6 | 2 | 16 | 16 | 100 |
| 3rd | Nick Moore | 4 | 3 | 0 | 8 | 8 | 88 |
| 4th | Howard Knowles | 2 | 7 | 1 | 15 | 15 | 67 |
| 5th | Hilary Martin | 2 | 3 | 4 | 10 | 10 | 90 |
| 6th | Chris Gear | 2 | 3 | 2 | 7 | 7 | 100 |
| 7th | Kim Sabin | 1 | 2 | 3 | 10 | 10 | 60 |
| 8th | Steve Warren-Smith | 1 | 1 | 0 | 5 | 5 | 40 |
| 9th | Peter Donaldson | 1 | 0 | 2 | 5 | 5 | 60 |
| 10th | Richard Talbot | 1 | 0 | 0 | 1 | 1 | 100 |
| 11th | Andrew Porteous | 0 | 2 | 4 | 10 | 10 | 60 |
| 12th | Helen Gatehouse | 0 | 1 | 0 | 1 | 1 | 100 |
| 12th | Marney Gibson | 0 | 1 | 0 | 1 | 1 | 100 |
| 12th | Happy Dave | 0 | 1 | 0 | 2 | 2 | 50 |
| 15th | Kevin Gibson | 0 | 0 | 3 | 3 | 3 | 100 |
| 16th | Jon Guy | 0 | 0 | 1 | 2 | 2 | 50 |
Total: 16 helms / boats
