RC Medals Table
Table shows number of top three positions in RC races in 2026. % is the percentage of top three positions with regard to number of race starts.
| Boat | 1st | 2nd | 3rd | St | Fi | % | |
| 1st | Nigel Talbot | 12 | 3 | 1 | 16 | 16 | 100 |
| 2nd | Colin Caldicott | 9 | 6 | 2 | 19 | 19 | 89 |
| 3rd | Nick Moore | 7 | 3 | 1 | 12 | 12 | 92 |
| 4th | Howard Knowles | 3 | 7 | 2 | 17 | 17 | 71 |
| 5th | Chris Gear | 3 | 3 | 2 | 8 | 8 | 100 |
| 6th | Hilary Martin | 2 | 3 | 7 | 16 | 16 | 75 |
| 7th | Steve Warren-Smith | 2 | 2 | 0 | 8 | 8 | 50 |
| 8th | Marney Gibson | 1 | 5 | 0 | 6 | 6 | 100 |
| 9th | Kevin Gibson | 1 | 3 | 5 | 9 | 9 | 100 |
| 10th | Andrew Porteous | 1 | 3 | 4 | 12 | 12 | 67 |
| 11th | Kim Sabin | 1 | 2 | 3 | 11 | 11 | 55 |
| 12th | Jon Guy | 1 | 1 | 1 | 4 | 4 | 75 |
| 13th | Peter Donaldson | 1 | 0 | 2 | 5 | 5 | 60 |
| 14th | Richard Talbot | 1 | 0 | 0 | 1 | 1 | 100 |
| 15th | Happy Dave | 0 | 2 | 0 | 3 | 3 | 67 |
| 16th | Helen Gatehouse | 0 | 1 | 0 | 1 | 1 | 100 |
Total: 16 helms / boats
