RC Medals Table
Table shows number of top three positions in RC races in 2025. % is the percentage of top three positions with regard to number of race starts.
| Boat | 1st | 2nd | 3rd | St | Fi | % | |
| 1st | Nigel Talbot | 18 | 15 | 6 | 40 | 40 | 98 |
| 2nd | Steve Warren-Smith | 12 | 10 | 6 | 30 | 30 | 93 |
| 3rd | Happy Dave | 12 | 7 | 2 | 21 | 21 | 100 |
| 4th | Nick Moore | 9 | 4 | 0 | 13 | 13 | 100 |
| 5th | Hilary Martin | 7 | 8 | 3 | 18 | 18 | 100 |
| 6th | Kim Sabin | 7 | 3 | 2 | 12 | 12 | 100 |
| 7th | Howard Knowles | 5 | 9 | 8 | 33 | 33 | 67 |
| 8th | Guy Shelbourne | 4 | 1 | 1 | 5 | 5 | 120 |
| 9th | Dave Vrba | 4 | 1 | 0 | 5 | 5 | 100 |
| 10th | John Guy | 3 | 2 | 5 | 11 | 11 | 91 |
| 11th | Alex Porteous | 2 | 0 | 1 | 3 | 3 | 100 |
| 12th | Andrew Porteous | 1 | 5 | 6 | 26 | 26 | 46 |
| 13th | Chris Gear | 1 | 2 | 2 | 11 | 11 | 45 |
| 14th | Richard Talbot | 1 | 0 | 1 | 2 | 2 | 100 |
| 15th | Harry Ocallaghan | 1 | 0 | 0 | 1 | 1 | 100 |
| 15th | Phil Russell | 1 | 0 | 0 | 1 | 1 | 100 |
| 17th | Colin Caldicott | 0 | 4 | 0 | 4 | 4 | 100 |
| 18th | Guest RC DF65 | 0 | 2 | 0 | 2 | 2 | 100 |
| 18th | Helen Gatehouse | 0 | 2 | 0 | 3 | 3 | 67 |
| 20th | Peter Donaldson | 0 | 1 | 1 | 5 | 5 | 40 |
| 21st | Malcolm Bulpitt | 0 | 1 | 0 | 1 | 1 | 100 |
| 22nd | Paul Wells | 0 | 0 | 0 | 3 | 3 | 0 |
Total: 22 helms / boats
