Royal Victoria Yacht Club

Waszp Open (2023)

Total entries in series: 21
Number raced: 6 out of 6
Number of discards: 2. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Helm R1 R2 R3 R4 R5 R6 Points
1st Ross Banham (Y) 1st 1st 4 1st 1st 1st 5.00
2nd Sven Gauter (A) 5 6 1st 2 2 5 15.00
3rd Martin Evans (A) 9 3 3 7 5 2 20.00
4th Daniel Goodman (SM) 11 4 2 4 6 4 20.00
5th Ben Harris (Y) 6 2 7 5 7 3 23.00
6th Ian Fitzgerald (A) 3 5 6 6 3 6 23.00
7th Eve Kennedy (Y) 2 8 5 3 16DNF 16 34.00
8th Alice Senior (Y) 7 9 9 8 8 7 39.00
9th Luke Sheridan (Y) 4 7 8 10 11 11 40.00
10th Mikael Raber (M) 13 13 15 9 4 8 47.00
11th Thomas Parkhurst (Y) 10 10 10 12 9 15DNF 51.00
12th Ian Osbourne (M) 12 12 12 11 12 9 56.00
13th Ben Anderson (J) 8 11 13 13 13 12 57.00
14th Piers Hugh Smith (A) 15 14 11 16DNF 10 10 60.00
15th Steven Sheridan (SM) 14 15 14 14 14 13 69.00
16th Chris Keatley (A) 16 16 16 16 16 16 80.00
16th Alastair Luxford (M) 16 16 16 16 16 16 80.00
16th Andrew Murray (SM) 16 16 16 16 16 16 80.00
16th Peter Deming (M) 16 16 16 16 16 16 80.00
16th Guy Lawrence (SM) 16 16 16 16 16 16 80.00
16th Adam Raeburn James (SM) 16 16 16 16 16 16 80.00

Race 1 - Sunday 28th May 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Ross Banham (Y) 7 1 Waszp 8.2 800 1
2nd Eve Kennedy (Y) 2301 1 Waszp 8.2 800 2
3rd Ian Fitzgerald (A) 2607 1 Waszp 8.2 800 3
4th Luke Sheridan (Y) 2373 1 Waszp 8.2 800 4
5th Sven Gauter (A) 3002 1 Waszp 8.2 800 5
6th Ben Harris (Y) 2517 1 Waszp 8.2 800 6
7th Alice Senior (Y) 3231 (B) 1 Waszp 6.9 800 7
8th Ben Anderson (J) 2521 1 Waszp 6.9 800 8
9th Martin Evans (A) 2511 1 Waszp 8.2 800 9 dis
10th Thomas Parkhurst (Y) 3140 1 Waszp 8.2 800 10
11th Daniel Goodman (SM) 2928 1 Waszp 8.2 800 11 dis
12th Ian Osbourne (M) 2330 1 Waszp 8.2 800 12 dis
13th Mikael Raber (M) 3245 1 Waszp 8.2 800 13
14th Steven Sheridan (SM) 2519 1 Waszp 8.2 800 14
15th Piers Hugh Smith (A) 2409 1 Waszp 8.2 800 15

Race 2 - Sunday 28th May 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Ross Banham (Y) 7 1 Waszp 8.2 800 1
2nd Ben Harris (Y) 2517 1 Waszp 8.2 800 2
3rd Martin Evans (A) 2511 1 Waszp 8.2 800 3
4th Daniel Goodman (SM) 2928 1 Waszp 8.2 800 4
5th Ian Fitzgerald (A) 2607 1 Waszp 8.2 800 5
6th Sven Gauter (A) 3002 1 Waszp 8.2 800 6 dis
7th Luke Sheridan (Y) 2373 1 Waszp 8.2 800 7
8th Eve Kennedy (Y) 2301 1 Waszp 8.2 800 8
9th Alice Senior (Y) 3231 (B) 1 Waszp 6.9 800 9 dis
10th Thomas Parkhurst (Y) 3140 1 Waszp 8.2 800 10
11th Ben Anderson (J) 2521 1 Waszp 6.9 800 11
12th Ian Osbourne (M) 2330 1 Waszp 8.2 800 12
13th Mikael Raber (M) 3245 1 Waszp 8.2 800 13
14th Piers Hugh Smith (A) 2409 1 Waszp 8.2 800 14
15th Steven Sheridan (SM) 2519 1 Waszp 8.2 800 15 dis

Race 3 - Sunday 28th May 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Sven Gauter (A) 3002 1 Waszp 8.2 800 1
2nd Daniel Goodman (SM) 2928 1 Waszp 8.2 800 2
3rd Martin Evans (A) 2511 1 Waszp 8.2 800 3
4th Ross Banham (Y) 7 1 Waszp 8.2 800 4 dis
5th Eve Kennedy (Y) 2301 1 Waszp 8.2 800 5
6th Ian Fitzgerald (A) 2607 1 Waszp 8.2 800 6 dis
7th Ben Harris (Y) 2517 1 Waszp 8.2 800 7 dis
8th Luke Sheridan (Y) 2373 1 Waszp 8.2 800 8
9th Alice Senior (Y) 3231 (B) 1 Waszp 6.9 800 9
10th Thomas Parkhurst (Y) 3140 1 Waszp 8.2 800 10
11th Piers Hugh Smith (A) 2409 1 Waszp 8.2 800 11
12th Ian Osbourne (M) 2330 1 Waszp 8.2 800 12
13th Ben Anderson (J) 2521 1 Waszp 6.9 800 13 dis
14th Steven Sheridan (SM) 2519 1 Waszp 8.2 800 14
15th Mikael Raber (M) 3245 1 Waszp 8.2 800 15 dis

Race 4 - Sunday 28th May 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Ross Banham (Y) 7 1 Waszp 8.2 800 1
2nd Sven Gauter (A) 3002 1 Waszp 8.2 800 2
3rd Eve Kennedy (Y) 2301 1 Waszp 8.2 800 3
4th Daniel Goodman (SM) 2928 1 Waszp 8.2 800 4
5th Ben Harris (Y) 2517 1 Waszp 8.2 800 5
6th Ian Fitzgerald (A) 2607 1 Waszp 8.2 800 6
7th Martin Evans (A) 2511 1 Waszp 8.2 800 7
8th Alice Senior (Y) 3231 (B) 1 Waszp 6.9 800 8
9th Mikael Raber (M) 3245 1 Waszp 8.2 800 9
10th Luke Sheridan (Y) 2373 1 Waszp 8.2 800 10
11th Ian Osbourne (M) 2330 1 Waszp 8.2 800 11
12th Thomas Parkhurst (Y) 3140 1 Waszp 8.2 800 12
13th Ben Anderson (J) 2521 1 Waszp 6.9 800 13
14th Steven Sheridan (SM) 2519 1 Waszp 8.2 800 14
15th Piers Hugh Smith (A) 2409 Waszp 8.2 800 16 DNF dis

Race 5 - Sunday 28th May 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Ross Banham (Y) 7 1 Waszp 8.2 800 1
2nd Sven Gauter (A) 3002 1 Waszp 8.2 800 2
3rd Ian Fitzgerald (A) 2607 1 Waszp 8.2 800 3
4th Mikael Raber (M) 3245 1 Waszp 8.2 800 4
5th Martin Evans (A) 2511 1 Waszp 8.2 800 5
6th Daniel Goodman (SM) 2928 1 Waszp 8.2 800 6
7th Ben Harris (Y) 2517 1 Waszp 8.2 800 7
8th Alice Senior (Y) 3231 (B) 1 Waszp 6.9 800 8
9th Thomas Parkhurst (Y) 3140 1 Waszp 8.2 800 9
10th Piers Hugh Smith (A) 2409 1 Waszp 8.2 800 10
11th Luke Sheridan (Y) 2373 1 Waszp 8.2 800 11 dis
12th Ian Osbourne (M) 2330 1 Waszp 8.2 800 12
13th Ben Anderson (J) 2521 1 Waszp 6.9 800 13
14th Steven Sheridan (SM) 2519 1 Waszp 8.2 800 14
15th Eve Kennedy (Y) 2301 Waszp 8.2 800 16 DNF dis

Race 6 - Sunday 28th May 2023

Handicap using FLEET RACE

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Ross Banham (Y) 7 1 Waszp 8.2 800 1
2nd Martin Evans (A) 2511 1 Waszp 8.2 800 2
3rd Ben Harris (Y) 2517 1 Waszp 8.2 800 3
4th Daniel Goodman (SM) 2928 1 Waszp 8.2 800 4
5th Sven Gauter (A) 3002 1 Waszp 8.2 800 5
6th Ian Fitzgerald (A) 2607 1 Waszp 8.2 800 6
7th Alice Senior (Y) 3231 (B) 1 Waszp 6.9 800 7
8th Mikael Raber (M) 3245 1 Waszp 8.2 800 8
9th Ian Osbourne (M) 2330 1 Waszp 8.2 800 9
10th Piers Hugh Smith (A) 2409 1 Waszp 8.2 800 10
11th Luke Sheridan (Y) 2373 1 Waszp 8.2 800 11
12th Ben Anderson (J) 2521 1 Waszp 6.9 800 12
13th Steven Sheridan (SM) 2519 1 Waszp 8.2 800 13
14th Thomas Parkhurst (Y) 3140 Waszp 8.2 800 15 DNF dis
Racing results software by island webservices