Royal Victoria Yacht Club

Merrydown Trophy (2022)

Total entries in series: 21
Number raced: 2 out of 2
Number of discards: 0.

You may find it easier to read the results in landscape mode.

Helm R1 R2 Points
1st Arthur Farley 1st 1st 2.00
2nd Noah Evans 2 2 4.00
3rd Harry White 3 3 6.00
4th Iain Jones 4 4 8.00
5th Emma Prime 5 5 10.00
6th Chris Gear 8 7 15.00
7th Neil Griffiths 10 6 16.00
8th Kevin Gibson 9 12 21.00
9th Phil Russell 12 11 23.00
10th Mark Irons 14 10 24.00
11th James Holder 17 9 26.00
12th Julie Prime 13 13 26.00
13th Marcus Wheatley 6 22 28.00
14th Andrew Porteous 7 22 29.00
15th Ian Morgan 15 14 29.00
16th Bruce Cockerell 22DNF 8 30.00
17th Chris Andrews 16 16 32.00
18th Steve Warren-Smith 11 22DSQ 33.00
19th Guy Scott 18 15 33.00
20th Tony Burton 19 17 36.00
21st Luke Sheridan 22DNF 22 44.00

Race 1 - Saturday 24th September 2022

Phillips Cup

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Arthur Farley 219322 49' 19'' 1 Laser 1100 44' 50'' 1
2nd Noah Evans 207299 54' 13'' 1 Laser Radial 1147 47' 16'' 2
3rd Harry White 179749 52' 45'' 1 Laser 1100 47' 57'' 3
4th Iain Jones 153 Charlie White 55' 52'' 1 Squib 1142 48' 55'' 4
5th Emma Prime 20 Sam Prime 56' 19'' 1 Squib 1142 49' 19'' 5
6th Marcus Wheatley 218274 57' 40'' 1 Laser Radial 1147 50' 17'' 6
7th Andrew Porteous 640 Jerry Westbrook 57' 30'' 1 Squib 1142 50' 21'' 7
8th Chris Gear 808 Sue McLaughlan 57' 50'' 1 Squib 1142 50' 39'' 8
9th Kevin Gibson 708 Marney Gibson 57' 52'' 1 Squib 1142 50' 40'' 9
10th Neil Griffiths 1183 Mark Turner 48' 1'' 1 RS 400 942 50' 58'' 10
11th Steve Warren-Smith 596 Peter Overton 58' 30'' 1 Squib 1142 51' 14'' 11
12th Phil Russell 687 Olie Matthews 58' 55'' 1 Squib 1142 51' 35'' 12
13th Julie Prime 688 Ray Prime 59' 35'' 1 Squib 1142 52' 11'' 13
14th Mark Irons 459 53' 15'' 1 Rs 100 8.4 or 7.4 1004 53' 2'' 14
15th Ian Morgan 626 Nick Orledge 1h 0' 38'' 1 Squib 1142 53' 6'' 15
16th Chris Andrews 1466 Steve Sheridan 50' 55'' 1 RS 400 942 54' 3'' 16
17th James Holder 532 Scott Holder 1h 3' 33'' 1 Squib 1142 55' 39'' 17
18th Guy Scott 623 James Ocallaghan 1h 3' 44'' 1 Squib 1142 55' 49'' 18
19th Tony Burton 4258 Rachel Wells-Soden 54' 54'' 1 Laser 4000 917 59' 52'' 19
20th Bruce Cockerell 22078 karen Beck 2000 1114 22 DNF
20th Luke Sheridan 2519 Waszp 800 22 DNF

Race 2 - Sunday 25th September 2022

Merrydown Cup

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Arthur Farley 219332 1h 6' 30'' 3 Laser 1100 1h 0' 27'' 1
2nd Noah Evans 216391 50' 20'' 2 Laser Radial 1147 1h 5' 49'' 2
3rd Harry White 179748 49' 13'' 2 Laser 1100 1h 7' 7'' 3
4th Iain Jones 153 Charlie White 51' 20'' 2 Squib 1142 1h 7' 26'' 4
5th Emma Prime 20 Sam Prime 51' 53'' 2 Squib 1142 1h 8' 9'' 5
6th Neil Griffiths 1183 Mark Turner 1h 4' 12'' 3 RS 400 942 1h 8' 9'' 6
7th Chris Gear 808 Sue McLaughlan 53' 14'' 2 Squib 1142 1h 9' 55'' 7
8th Bruce Cockerell 22078 karen Beck 53' 50'' 2 2000 1114 1h 12' 29'' 8
9th James Holder 532 Scott Holder 55' 50'' 2 Squib 1142 1h 13' 20'' 9
10th Mark Irons 459 50' 25'' 2 Rs 100 8.4 or 7.4 1004 1h 15' 19'' 10
11th Phil Russell 687 Olie Matthews 58' 15'' 2 Squib 1142 1h 16' 31'' 11
12th Kevin Gibson 708 Marney Gibson 58' 31'' 2 Squib 1142 1h 16' 52'' 12
13th Julie Prime 688 Ray Prime 58' 38'' 2 Squib 1142 1h 17' 1'' 13
14th Ian Morgan 626 Nick Orledge 59' 13'' 2 Squib 1142 1h 17' 47'' 14
15th Guy Scott 623 James Ocallaghan 59' 36'' 2 Squib 1142 1h 18' 17'' 15
16th Chris Andrews 1466 Steve Sheridan 1h 6' 46'' 2 RS 400 942 1h 46' 19'' 16
17th Tony Burton 4258 Rachel Wells-Soden 1h 7' 16'' 2 Laser 4000 917 1h 50' 2'' 17
18th Steve Warren-Smith 596 Peter Overton Squib 1142 22 DSQ
Racing results software by island webservices