Royal Victoria Yacht Club

Barrel Race (2021)

Total entries in series: 20
Number raced: 1 out of 1
Number of discards: 0.

You may find it easier to read the results in landscape mode.

Race 1 - Sunday 24th October 2021

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Sam Prime 20 Tamsin Baker 1h 5' 0'' 7 Squib 1142 1h 5' 3'' 1.00
2nd Phil Russell 687 David Hirst 1h 5' 16'' 7 Squib 1142 1h 5' 19'' 2.00
3rd Steve Warren-Smith 13 Guy Stone 1h 6' 49'' 7 Squib 1142 1h 6' 52'' 3.00
4th Dare Barry 800 1h 10' 0'' 5 Scow 1600 1h 10' 0'' 4.00
5th Neil Griffiths 1183 Mark Turner 57' 56'' 7 RS 400 942 1h 10' 17'' 5.00
6th Simon Giles 94 1h 5' 15'' 8 Sprint 15 926 1h 10' 28'' 6.00
7th Andy Ramsey 691 1h 4' 0'' 7 Blaze 1033 1h 10' 48'' 7.00
8th Chris Andrews 1466 Steve Sheridan 59' 0'' 7 RS 400 942 1h 11' 35'' 8.00
9th Jim Holdstock 801 58' 17'' 4 Scow 1600 1h 12' 51'' 9.00
10th Ian Morgan 626 Nick Orledge 1h 4' 15'' 6 Squib 1142 1h 15' 1'' 10.00
11th Mark Irons 489 1h 6' 10'' 7 Rs 100 8.4 1004 1h 15' 19'' 11.00
12th Katie Andrews 2300 1h 9' 23'' 5 RS Tera Sport 1445 1h 16' 50'' 12.00
13th Helen Gatehouse 615 1h 1' 54'' 4 Scow 1600 1h 17' 23'' 13.00
14th Charlotte Osborne Black 1h 1' 57'' 5 Laser Pico Sport 1260 1h 18' 40'' 14.00
15th Bruce Cockerell 22078 Karen Beck + Jamie Cockerill 1h 7' 27'' 6 2000 1114 1h 20' 44'' 15.00
16th Matt Whishaw 142 Milly Whishaw 1h 6' 30'' 4 Scow 1600 1h 23' 8'' 16.00
17th Meagan Turner 6015 1h 11' 0'' 4 Optimist 1642 1h 26' 29'' 17.00
18th Thomas Cockerell 3 1h 0' 0'' 4 Laser Pico Std 1330 1h 30' 14'' 18.00
19th Gregor Arthur 365 Rs 100 8.4 1004 21.00 DNF
19th Martin Harrison 4043 Moth 950 21.00 DNF
Racing results software by island webservices